Parcel 1121-00-002-051
Owners
CHARLES BROWN 2020 TRUST
BROWN, CHARLES W TTEE
BROWN, CHARLES W TTEE
PO BOX 1327
GARDNERVILLE, NV 89410
Parcel Summary
Location | |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 41.3400 |
Section | 32 |
Township | 11 |
Range | 21 |
Lot | 3 |
Plat Maps | 1121-00-002.pdf (308kb) 1121-00-002A.pdf (221kb) |
Map Documents | 387113 Recorder Search |
Lineage | Split from 0000-35-100-730 |
Keyline Description
Created from split of parcel # 035-100-52Primary new parcel is parcel # 035-100-71
NW4 US PATENT 27-95-05,06 295/2763 LDM 596/892
Changed from Parcel # 0000-35-100-730
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $50,000 | $50,000 | $50,000 | $28,000 | $55,000 | $55,000 | $55,000 |
Taxable Value | $50,000 | $50,000 | $50,000 | $28,000 | $55,000 | $55,000 | $55,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,500 | $17,500 | $17,500 | $9,800 | $19,250 | $19,250 | $19,250 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 946918 | 2020-06-01 | U | QUITCLAIM DEED | Vacant | $220,000 | Grantor: BROWN, CHARLES Grantee: CHARLES BROWN 2020 TRUST |
GBS 904296 | 2017-09-20 | Q | GRANT BARGAIN SALE DEED | Vacant | $220,000 | Grantor: STRAIN, KEVIN & KIRSTEN Grantee: BROWN, CHARLES |
GBS 641725 | 2005-04-14 | U | GRANT BARGAIN SALE DEED | Vacant | $168,000 | Grantor: FRONT PROPERTIES LLC Grantee: STRAIN, KEVIN & KRISTEN |
GRA 562127 | 2002-12-27 | U | GRANT DEED | Vacant | $240,000 | Grantor: STRAIN, KEVIN Grantee: FRONT PROPERTIES LLC |
GRA 562126 | 2002-12-27 | Q | GRANT DEED | Vacant | $240,000 | Grantor: MAYBERRY FAMILY TRUST Grantee: STRAIN, KEVIN |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 14, 2025.