Parcel 1121-35-001-030
Owners
GOSS, ERIC & KATHRYN
GOSS, ERIC
GOSS, KATHRYN
GOSS, ERIC
GOSS, KATHRYN
17263 LOCUST AV
PATTERSON, CA 95363
Parcel Summary
Location | 2935 JACKRABBIT TR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 9.2300 |
Section | 35 |
Township | 11 |
Range | 21 |
Plat Maps | 1121-35-001.pdf (13,018kb) |
Map Documents | 386621 Recorder Search |
Lineage | Split from 0000-35-310-530 |
Keyline Description
Created from split of parcel # 035-310-28Primary new parcel is parcel # 035-310-52
PM 679/938 COURT ORDER 496/5934
Changed from Parcel # 0000-35-310-530
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $226,942 | $229,342 | $217,413 | $224,611 | $214,511 | $212,383 | $208,554 |
Total Extra Features Value | $22,572 | $22,852 | $21,584 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $100,000 | $135,000 | $135,000 | $135,000 | $135,000 | $135,000 | $135,000 |
Taxable Value | $349,514 | $387,194 | $373,997 | $359,611 | $349,511 | $347,383 | $343,554 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $122,330 | $135,518 | $130,899 | $125,864 | $122,329 | $121,584 | $120,244 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 910693 | 2018-02-22 | U | QUITCLAIM DEED | Improved | $0 | Grantor: DOUGLAS COUNTY TRUSTEE Grantee: GALGANO, MICHAEL P & K KERRY |
GBS 910516 | 2018-02-16 | Q | GRANT BARGAIN SALE DEED | Improved | $359,000 | Grantor: BRAY, JACKIE & IMBESI, LISA Grantee: GOSS, ERIC & KATHRYN |
ORD 910515 | 2018-02-16 | U | ORD CONFIRMING SALE REAL PROP | Improved | $359,000 | Grantor: BRAY, JACKIE & IMBESI, LISA Grantee: GOSS, KATHRYN & ERIC |
MIS 910514 | 2018-02-16 | U | MISC DOC/OTHER | Improved | $0 | Grantor: GALGANO, MICHAEL P EST OF Grantee: BRAY, JACKIE & IMBESI, LISA |
AFF 910513 | 2018-02-16 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: GALGANO, KATHLEEN KERRY EST OF Grantee: GALGANO, MICHAEL P |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2992 | $401,667 | 1996 | 1996 | 0.00% | 43.50% | 56.50% | $226,942 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 SQ FT | 2244.00 | |
YCODE | GLA2 Style Code | 2 | TWO STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 624.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 12, 2025.