Parcel 1121-35-002-038
Owners
KOLENSKI, NATHAN & RAELENE
KOLENSKI, NATHAN
KOLENSKI, RAELENE
KOLENSKI, NATHAN
KOLENSKI, RAELENE
8720 PHOENIX AV
FAIR OAKS, CA 95628
Parcel Summary
Location | 930 KARNES DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 5.3000 |
Section | 35 |
Township | 11 |
Range | 21 |
Lot | D-4 |
Plat Maps | 1121-35-002.pdf (804kb) |
Lineage | Split from 1121-35-002-009 |
Keyline Description
PM 888/2426Changed from Parcel # 0000-35-310-490
Created from split of Parcel # 1121-35-002-009
Parcel # changed per Doc 184377 on 9/17/08
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $180,356 | $181,779 | $172,292 | $199,366 | $190,214 | $187,986 | $185,163 |
Total Extra Features Value | $41,165 | $42,180 | $39,739 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 | $100,000 |
Taxable Value | $321,521 | $323,959 | $312,031 | $299,366 | $290,214 | $287,986 | $285,163 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $112,532 | $113,386 | $109,211 | $104,778 | $101,575 | $100,795 | $99,807 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 850445 | 2014-10-06 | Q | GRANT BARGAIN SALE DEED | Improved | $300,000 | Grantor: HAINES, LAWRENCE T Grantee: KOLENSKI, NATHAN & RAELENE |
AFF 850444 | 2014-10-06 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: HAINES, DOLORES J *ESTATE OF Grantee: HAINES, LAWRENCE T |
Buildings
Building # 1, Section # 1, SFD(1995)-SFDA-#0023733-FAM/REC RM 32451, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2396 | $303,120 | 1990 | 1998 | 0.00% | 40.50% | 59.50% | $180,356 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 SQ FT | 599.00 | |
YCODE | GLA2 Style Code | 2 | TWO STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0103 | Frame, Plywood |
EW | EXT WALL | 0108 | Frame, Siding, Wood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WCDCR | WOOD COVERED DECK-COMP ROOF-REDWOOD | 76.00 | $39.00 | 2005 | $2,964 | 70% | $2,075 | $2,075 | ||
W & S | WELL & SEPTIC | 1.00 | $15,200.00 | 1990 | $15,200 | 48% | $7,220 | $7,220 | ||
SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 12 | 12 | 144.00 | $22.50 | 1990 | $3,240 | 48% | $1,539 | $1,539 |
DGHS | DETACHED GARAGE-HOUSE QUALITY-SMALL | 26 | 28 | 728.00 | $50.50 | 1993 | $36,764 | 52% | $19,117 | $19,117 |
WODR | WOOD OPEN DECK-REDWOOD | 660.00 | $22.00 | 2005 | $14,520 | 70% | $10,164 | $10,164 | ||
VSI 1.5 | SITE IMP 1.5 | 1.00 | $1,500.00 | 2005 | $1,500 | 70% | $1,050 | $1,050 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of May 01, 2025.