Parcel 1121-35-002-046
Owners
HOGAN, DOUGLAS EDWARD
2919 DEVENPECK
GARDNERVILLE, NV 89410
Parcel Summary
Location | 2919 DEVENPECK DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 5.0600 |
Section | 35 |
Township | 11 |
Range | 21 |
Lot | B |
Plat Maps | 1121-35-002.pdf (804kb) |
Lineage | Split from 1121-35-002-017 |
Keyline Description
PM 679/939Changed from Parcel # 0000-35-310-330
Created from split of Parcel # 1121-35-002-017
Parcel # changed per Doc 33464 on 9/17/08
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $163,874 | $164,147 | $153,514 | $151,549 | $143,240 | $140,494 | $75,063 |
Total Extra Features Value | $9,042 | $9,242 | $8,496 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $64,000 | $64,000 | $64,000 | $43,000 | $85,000 | $85,000 | $85,000 |
Taxable Value | $236,916 | $237,389 | $226,010 | $194,549 | $228,240 | $225,494 | $160,063 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $82,921 | $83,086 | $79,104 | $68,092 | $79,884 | $78,923 | $56,022 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $64,037 | $71,194 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 906043 | 2017-10-25 | Q | GRANT BARGAIN SALE DEED | Improved | $100,000 | Grantor: OWENS TRUST Grantee: HOGAN, DOUGLAS EDWARD |
QCD 601341 | 2004-01-07 | QUITCLAIM DEED | Vacant | $0 | Grantor: GOOD, CHARLENE A Grantee: OWENS TRUST |
Buildings
Building # 1, Section # 1, 00286 SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 896 | $180,081 | 2019 | 2019 | 0.00% | 9.00% | 91.00% | $163,874 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 1600.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 12, 2025.