Parcel 1219-10-002-027
Owners
CONGELOS, CRAIG & CECILE MARIE
1040 LAKESIDE DR
GARDNERVILLE, NV 89460
Parcel Summary
Location | 1040 LAKESIDE DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.6000 |
Block/Lot | C/2 |
Subdivision | SIERRA RANCHO EST #1 |
Plat Maps | 1219-10-002.pdf (13,351kb) |
Lineage | 0000-19-371-020 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $155,554 | $149,780 | $157,343 | $152,386 | $153,300 | $154,129 | $150,983 |
Total Extra Features Value | $88,521 | $13,529 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $285,000 | $275,000 | $240,000 | $200,000 | $200,000 | $180,000 | $180,000 |
Taxable Value | $529,075 | $438,309 | $397,343 | $352,386 | $353,300 | $334,129 | $330,983 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $185,176 | $153,408 | $139,070 | $123,335 | $123,655 | $116,945 | $115,844 |
New Improvements | $74,269 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 991838 | 991838 | 2022-11-22 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: WIZNER FAMILY TRUST 2003 Grantee: CONGELOS, CRAIG & CECILE MARIE |
AFF 971214 | 971214 | 2021-07-21 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: WIZNER, HELEN ROSINA EST OF Grantee: CONGELOS, CECILE M SUCC TTEE |
AFF 910453 | 910453 | 2018-02-15 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: WIZNER, JOSEPH EDWARD EST OF Grantee: WIZNER, HELEN ROSINA SUCC TTEE |
GBS 894006 | 894006 | 2017-01-30 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: GUSLANI, JUDY KATHLEEN Grantee: GUSLANI, LAWRENCE M |
GBS 893912 | 893912 | 2017-01-27 | GRANT BARGAIN SALE DEED | Improved | $575,000 | Grantor: STRATTON, LINDA ET AL* Grantee: WIZNER FAMILY TRUST 2003 |
GBS 893911 | 893911 | 2017-01-27 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: STRATTON, DANIEL WADE Grantee: STRATTON, LINDA |
GBS 893910 | 893910 | 2017-01-27 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: GUSLANI, PAULA A Grantee: GUSLANI, DAVID |
GBS 893909 | 893909 | 2017-01-27 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: GUSIANI, LYNN Grantee: GUSIANI, CHRISTOPHER |
GBS 850579 | 850579 | 2014-10-09 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: GLICK, SUZANNE Grantee: S GUSLANI GLICK REVOCABLE TRUST |
GRA 610512 | 610512 | 2004-04-19 | GRANT DEED | Improved | $0 | Grantor: GUSLANI FAMILY TRUST Grantee: STRATTON, LINDA ET AL* |
AFF 559397 | 559397 | 2002-12-02 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: GUSLANI, ALICE M Grantee: GUSLANI FAMILY TRUST |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2382 | $486,846 | 1979 | 1979 | 0.00% | 69.00% | 31.00% | $150,922 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0209 | Concrete Tile |
EW | EXT WALL | 0103 | Frame, Plywood |
EW | EXT WALL | 0131 | Veneer, Brick |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 2.00 | |
0706 | Detached Garage | 440.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200 | 1979 | $15,200 | 31% | $4,712 | $4,712 | WELL & SEPTIC | ||
ASP | ASPHALT | 2960.00 | $5 | 1979 | $13,320 | 31% | $4,129 | $4,129 | ASPHALT | ||
DCPCT | DIRT COVERED PORCH-COMP - TAHOE | 112.00 | $20 | 1979 | $2,184 | 31% | $677 | $677 | DCPCT | ||
CCPS | CONCRETE-COVERED PORCH-SHAKE ROOF | 273.00 | $28 | 1979 | $7,644 | 31% | $2,370 | $2,370 | BREEZWAY | ||
EXAG | EXPOSED AGGREGATE | 230.00 | $10 | 1979 | $2,300 | 31% | $713 | $713 | EXAG | ||
VSI .5 | SITE IMP .5 | 1.00 | $500 | 1979 | $500 | 31% | $155 | $155 | SITE IMP | ||
LC | LATTICE COVER | 66.00 | $17 | 1979 | $1,089 | 31% | $338 | $338 | TCPL | ||
FLAG | FLAGSTONE-VALLEY | 66.00 | $22 | 1979 | $1,419 | 31% | $440 | $440 | FLAG | ||
DGHL | DETACHED GARAGE-HOUSE QUALITY-LARGE | 1423.00 | $43 | 2024 | $60,478 | 99% | $59,570 | $59,570 | DGHL | ||
CBW | CONC BLOCK WALL | 300.00 | $19 | 2024 | $5,550 | 99% | $5,467 | $5,467 | CBW | ||
CFW | CONCRETE FLAT WORK | 784.00 | $9 | 2024 | $6,664 | 99% | $6,564 | $6,564 | CFW | ||
VSI | VSI - UNITS/1,000 | 3.00 | $1,000 | 2024 | $3,000 | 99% | $2,955 | $2,955 | RET WALLS |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 15, 2024.