Parcel 1219-14-002-053
Owners
GUZMAN-JAMIN FAMILY TRUST
GUZMAN, JUAN F & JAMIN, TERI S
GUZMAN, JUAN F TTEE
JAMIN, TERI S TTEE
GUZMAN, JUAN F & JAMIN, TERI S
GUZMAN, JUAN F TTEE
JAMIN, TERI S TTEE
420 DIORITE RD
GARDNERVILLE, NV 89460
Parcel Summary
Location | 420 DIORITE RD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.1100 |
Section | 14 |
Township | 12 |
Range | 19 |
Plat Maps | 1219-14-002.pdf (969kb) |
Map Documents | 540368 Recorder Search |
Lineage | Split from 1219-14-002-041 |
Keyline Description
Changed from Parcel # 0000-19-191-110Created from split of Parcel # 1219-14-002-041
RS 402/6927 BLA 402/6946-6949
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $170,168 | $172,745 | $164,476 | $188,171 | $181,063 | $184,971 | $183,143 |
Total Extra Features Value | $34,704 | $36,023 | $33,123 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $215,000 | $215,000 | $215,000 | $190,000 | $165,000 | $165,000 | $150,000 |
Taxable Value | $419,872 | $423,768 | $412,599 | $378,171 | $346,063 | $349,971 | $333,143 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $146,955 | $148,319 | $144,410 | $132,360 | $121,122 | $122,490 | $116,600 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 765765 | 2010-06-22 | U | GRANT DEED | Improved | $0 | Grantor: GUZMAN, JUAN F & TERI S Grantee: GUZMAN-JAMIN FAMILY TRUST |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2291 | $382,401 | 1986 | 1988 | 0.00% | 55.50% | 44.50% | $170,168 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 2.00 | |
0701 | Attached Garage | 600.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200.00 | 1986 | $15,200 | 42% | $6,308 | $6,308 | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 16.00 | $25.50 | 1986 | $408 | 42% | $169 | $169 | ||
CFW | CONCRETE FLAT WORK | 884.00 | $8.50 | 1986 | $7,514 | 42% | $3,118 | $3,118 | ||
BP | BRICK INTERLOCKING PAVERS | 900.00 | $12.50 | 1986 | $11,250 | 42% | $4,669 | $4,669 | ||
DCPC | DIRT COVERED PORCH-COMP | 160.00 | $17.00 | 1986 | $2,720 | 42% | $1,129 | $1,129 | ||
SUN2 | ENCL PATIO/SUNROOM-AVERAGE | 264.00 | $50.00 | 1996 | $13,200 | 57% | $7,458 | $7,458 | ||
VSI | VSI - UNITS/1,000 | 1.00 | $1,000.00 | 1986 | $1,000 | 42% | $415 | $415 | ||
BP | BRICK INTERLOCKING PAVERS | 1500.00 | $12.50 | 1999 | $18,750 | 61% | $11,438 | $11,438 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.