Parcel 1219-25-002-012
Owners
WILLER, ALAN
402 ARLENE MARIE LN
GARDNERVILLE, NV 89460
Parcel Summary
Location | 402 ARLENE MARIE LN |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.0700 |
Lot | 1 |
Subdivision | ASPEN CREEK |
Plat Maps | 1219-25-002.pdf (486kb) |
Map Documents | 323383 Recorder Search |
Lineage | 0000-19-410-190 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $404,212 | $380,030 | $389,291 | $370,060 | $365,254 | $359,543 | $346,689 |
Total Extra Features Value | $35,567 | $32,807 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $210,000 | $210,000 | $182,000 | $165,000 | $165,000 | $150,000 | $115,000 |
Taxable Value | $649,779 | $622,837 | $571,291 | $535,060 | $530,254 | $509,543 | $461,689 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $227,423 | $217,993 | $199,952 | $187,271 | $185,589 | $178,340 | $161,591 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 999967 | 999967 | 2023-08-29 | GRANT BARGAIN SALE DEED | Improved | $1,090,000 | Grantor: APPLEGATE-MACDONALD FAM TRUST Grantee: WILLER, ALAN |
AFF 999966 | 999966 | 2023-08-29 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: MACDONALD, SUSAN M APPLEGATE ESTATE OF Grantee: NALDER, DEBORAH SUCC TTEE |
GRA 611077 | 611077 | 2004-04-23 | GRANT DEED | Improved | $0 | Grantor: MACDONALD, SUSAN M APPLEGATE Grantee: APPLEGATE-MACDONALD FAM TRUST |
AFF 611076 | 611076 | 2004-04-23 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: MACDONALD, DENNIS Grantee: MACDONALD, SUSAN |
Buildings
Building # 1, Section # 1, SFD #0225566, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2655 | $614,820 | 2002 | 2002 | 0.00% | 34.50% | 65.50% | $402,707 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0134 | Veneer, Stone |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 14.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 1359.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200 | 2002 | $15,200 | 66% | $9,956 | $9,956 | WELL & SEPTIC | ||
CFW | CONCRETE FLAT WORK | 2968.00 | $9 | 2002 | $25,228 | 66% | $16,524 | $16,524 | CFW | ||
CCPS | CONCRETE-COVERED PORCH-SHAKE ROOF | 409.00 | $28 | 2002 | $11,452 | 66% | $7,501 | $7,501 | CCPS | ||
VSI | VSI - UNITS/1,000 | 1.00 | $1,000 | 2002 | $1,000 | 66% | $655 | $655 | SITE IMP |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 15, 2024.