Parcel 1219-26-001-004
Owners
*
*
Parcel Summary
Location | * |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Section | 26 |
Township | 12 |
Range | 19 |
Acreage | 2.5000 |
Lot | 1 |
Exemptions | * |
Plat Maps | * |
Map Documents | * |
Lineage | * |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $138,775 | $134,426 | $165,826 | $161,257 | $163,103 | $164,217 | $162,397 |
Total Extra Features Value | $39,469 | $37,853 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $240,000 | $240,000 | $209,000 | $190,000 | $190,000 | $175,000 | $165,000 |
Taxable Value | $418,244 | $412,279 | $374,826 | $351,257 | $353,103 | $339,217 | $327,397 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $146,385 | $144,298 | $131,189 | $122,940 | $123,586 | $118,726 | $114,589 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 8 | 8 | 2021-08-17 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: * Grantee: * |
GBS 3 | 3 | 2016-03-09 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: * Grantee: * |
DEE 14929 | 14929 | 2013-01-18 | DEED | Improved | $0 | Grantor: * Grantee: * |
GBS 14927 | 14927 | 2013-01-18 | GRANT BARGAIN SALE DEED | Improved | $266,500 | Grantor: * Grantee: * |
Buildings
Building # 1, Section # 1, SFD & DET GRG 336, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2777 | $479,108 | 1977 | 1977 | 0.00% | 72.00% | 28.00% | $134,150 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0209 | Concrete Tile |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0301 | Baseboard, Hot Water |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 625.00 | |
0706 | Detached Garage | 336.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 5.00 | $1,000 | 1977 | $5,000 | 28% | $1,400 | $1,400 | SITE IMP | ||
W & S | WELL & SEPTIC | 1.00 | $15,200 | 1977 | $15,200 | 28% | $4,256 | $4,256 | W & S | ||
BR2 | BONUS ROOM 2 | 432.00 | $87 | 1977 | $37,368 | 28% | $10,463 | $10,463 | GUEST HOUSE | ||
CFW | CONCRETE FLAT WORK | 430.00 | $9 | 1977 | $3,655 | 28% | $1,023 | $1,023 | CFW | ||
ASP | ASPHALT | 4632.00 | $5 | 1977 | $20,844 | 28% | $5,836 | $5,836 | ASPHALT | ||
SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 240.00 | $23 | 1977 | $5,400 | 28% | $1,512 | $1,512 | SBLD | ||
CCPL | CONCRETE-COVERED PORCH-LATTICE ROOF | 180.00 | $25 | 1977 | $4,500 | 28% | $1,260 | $1,260 | CCP W/LATTICE | ||
WCDST | WOOD COV DECK-SHAKE-TREX | 168.00 | $38 | 1977 | $6,300 | 28% | $1,764 | $1,764 | WCDST | ||
WODT | WOOD OPEN DECK - FIBERGLASS/TREX-WOOD | 843.00 | $18 | 2004 | $15,174 | 69% | $10,394 | $10,394 | WODT |
Land Lines
Personal Property
*Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 16, 2024.