Parcel 1220-08-802-001
Owners
SARRATEA FAMILY REVOCABLE TRUST
SARRATEA, IGNACIO & GAYLE TTEE
SARRATEA, GAYLE TTEE
SARRATEA, IGNACIO & GAYLE TTEE
SARRATEA, GAYLE TTEE
PO BOX 1701
MINDEN, NV 89423
Parcel Summary
Location | 1164 CENTERVILLE LN |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 3.0600 |
Section | 08 |
Township | 12 |
Range | 20 |
Plat Maps | 1220-08-8.pdf (329kb) |
Lineage | Split from 0000-27-120-110 |
Keyline Description
SE4 SE4Changed from Parcel # 0000-27-120-110
Split to Parcel #'s:
1220-08-812-001 1220-08-812-002 1220-08-812-003
1220-08-812-004 1220-08-812-005 1220-08-812-006
1220-08-812-007 1220-08-812-008 1220-08-812-009
1220-08-812-010 1220-08-812-011 1220-08-812-012
1220-08-812-013 1220-08-812-014 1220-08-812-015
1220-08-812-016 1220-08-812-017 1220-08-812-018
1220-08-812-019 1220-08-812-020
1220-08-812-021 1220-08-812-022 1220-08-812-023
1220-08-812-024 1220-08-812-025 1220-08-812-026
1220-08-812-027 1220-08-812-028 1220-08-812-029
1220-08-812-030 1220-08-812-031 1220-08-812-032
1220-08-812-033 1220-08-812-034 1220-08-812-035
1220-08-812-036 1220-08-812-037 1220-08-812-038
1220-08-812-039
1220-08-812-040 1220-08-812-041 1220-08-812-042
1220-08-812-043 1220-08-812-044 1220-08-812-045
1220-08-812-046 1220-08-812-047 1220-08-812-048
1220-08-812-049 1220-08-812-050 1220-08-812-051
1220-08-812-052 1220-08-812-053 1220-08-812-054
1220-08-812-055 1220-08-812-056 1220-08-812-057
1220-08-812-058
1220-08-812-059 1220-08-812-060 1220-08-812-061
1220-08-812-062 1220-08-812-063 1220-08-812-064
1220-08-812-065 1220-08-812-066 1220-08-812-067
1220-08-812-068 1220-08-812-069 1220-08-812-070
1220-08-812-071 1220-08-812-072 1220-08-812-073
1220-08-812-074 1220-08-812-075 1220-08-812-076
1220-08-812-077
1220-08-812-078 1220-08-812-079 1220-08-812-080
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $121,686 | $125,053 | $120,400 | $165,574 | $160,431 | $161,489 | $161,057 |
Total Extra Features Value | $53,480 | $55,748 | $52,100 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $200,000 | $200,000 | $200,000 | $160,000 | $145,000 | $145,000 | $145,000 |
Taxable Value | $375,166 | $380,801 | $372,500 | $325,574 | $305,431 | $306,489 | $306,057 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $131,308 | $133,280 | $130,375 | $113,951 | $106,901 | $107,271 | $107,120 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 632469 | 2004-12-20 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: SARRATEA, IGNACIO & GAYLE Grantee: SARRATEA FAMILY REVOCABLE TRUST |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2255 | $374,417 | 1980 | 1980 | 0.00% | 67.50% | 32.50% | $121,686 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 648.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 2.00 | $1,000.00 | 1980 | $2,000 | 33% | $650 | $650 | ||
BARNGP2 | GENERAL PURPOSE BARNS-DC | 1280.00 | $35.62 | 1980 | $45,599 | 33% | $14,820 | $14,820 | ||
W & S | WELL & SEPTIC | 1.00 | $15,200.00 | 1980 | $15,200 | 33% | $4,940 | $4,940 | ||
SHEDT21 | SMALL SHED/ONE SIDE OPEN-DC | 64.00 | $17.17 | 1980 | $1,099 | 33% | $357 | $357 | ||
CCPS | CONCRETE-COVERED PORCH-SHAKE ROOF | 45.00 | $28.00 | 1980 | $1,260 | 33% | $410 | $410 | ||
CFW | CONCRETE FLAT WORK | 3769.00 | $8.50 | 1980 | $32,037 | 33% | $10,412 | $10,412 | ||
WODR | WOOD OPEN DECK-REDWOOD | 160.00 | $22.00 | 1980 | $3,520 | 33% | $1,144 | $1,144 | ||
DGHL | DETACHED GARAGE-HOUSE QUALITY-LARGE | 24 | 36 | 864.00 | $42.50 | 1996 | $36,720 | 57% | $20,747 | $20,747 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 15, 2025.