Parcel 1220-08-802-015
Owners
CANCILLA REVOCABLE LIVING TRUST
CANCILLA, JOYCE A TRUSTEE
CANCILLA, JOYCE A TRUSTEE
C/O JAMES PROSSER
7224 GLENMORE CT
RENO, NV 89523
Parcel Summary
Location | 1135 CENTERVILLE LN |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 3.0100 |
Section | 08 |
Township | 12 |
Range | 20 |
Lot | 4 |
Plat Maps | 1220-08-8.pdf (329kb) |
Lineage | Split from 0000-27-120-290 |
Keyline Description
RW 486/1987 RS 992/3343Changed from Parcel # 0000-27-120-290
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $200,000 | $200,000 | $200,000 | $160,000 | $145,000 | $145,000 | $145,000 |
Taxable Value | $200,000 | $200,000 | $200,000 | $160,000 | $145,000 | $145,000 | $145,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $70,000 | $70,000 | $70,000 | $56,000 | $50,750 | $50,750 | $50,750 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 16, 2025.