Parcel 1220-11-001-027
Owners
HERLONG REVOCABLE LIVING TRUST 2025
HERLONG, JASON EDWARDS & KERI MICHELLE TTEE
HERLONG, JASON EDWARDS & KERI MICHELLE TTEE
1799 CROCKETT LN
GARDNERVILLE, NV 89410
Parcel Summary
| Location | 1799 CROCKETT LN |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
| Acreage | 1.1900 |
| Section | 11 |
| Township | 12 |
| Range | 20 |
| Plat Maps | 1220-11-001.pdf (13,110kb) |
| Map Documents | 1004463 Recorder Search |
| Lineage | Split from: 0000-23-212-050 |
Keyline Description
SE4 NE4Changed from Parcel #0000-23-212-050
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $147,447 | $152,142 | $139,172 | $99,251 | $111,691 | $107,806 | $107,623 | $107,489 |
| Total Extra Features Value | $20,730 | $20,934 | $20,821 | $18,853 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $95,000 | $80,000 | $80,000 | $80,000 | $66,000 | $60,000 | $60,000 | $60,000 |
| Taxable Value | $263,177 | $253,076 | $239,993 | $198,104 | $177,691 | $167,806 | $167,623 | $167,489 |
| Net Exemptions Value | $36,400 | $35,400 | $34,400 | $33,400 | $30,800 | $0 | $0 | $0 |
| Net Assessed Value | $55,712 | $53,177 | $49,598 | $35,936 | $31,392 | $58,732 | $58,668 | $58,621 |
| New Improvements | $0 | $15,083 | $36,106 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 1026801 | 2025-11-07 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HERLONG, JASON & KERI M Grantee: HERLONG REVOCABLE LIVING TRUST 2025 |
| ROS 1004463 | 2024-02-02 | RECORD OF SURVEY | Improved | $0 | |
| GBS 973658 | 2021-09-07 | GRANT BARGAIN SALE DEED | Improved | $549,900 | Grantor: CARTER, TERRELL L Grantee: HERLONG, JASON & KERI M |
| QCD 973657 | 2021-09-07 | QUITCLAIM DEED | Improved | $0 | Grantor: CARTER, DEBRA I Grantee: CARTER, TERRELL L |
| QCD 886102 | 2016-08-15 | QUITCLAIM DEED | Improved | $0 | Grantor: MURADANES, ANDREA G Grantee: CARTER, TERRELL L |
| GBS 626555 | 2004-10-13 | GRANT BARGAIN SALE DEED | Improved | $350,000 | Grantor: MURADANES, ANDREA G Grantee: CARTER, TERRELL L |
| GBS 626554 | 2004-10-13 | GRANT BARGAIN SALE DEED | Improved | $350,000 | Grantor: HORTON, PAMELA Grantee: CARTER, TERRELL L |
| 457658 | 1998-12-30 | Improved | $0 | Grantor: DELEON, SARA R Grantee: HORTON, PAMELA |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 1771 | $268,085 | 1988 | 1996 | 0.00% | 45.00% | 55.00% | $147,447 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0103 | Frame, Plywood |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| HILL | Hillside Slope Adjustment | 1 | Flat |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0701 | Attached Garage | 518.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| VSI | VSI - UNITS/1,000 | 9.00 | $1,000.00 | 1988 | $9,000 | 43% | $3,870 | $3,870 | ||
| W & S | WELL & SEPTIC | 1.00 | $15,400.00 | 1988 | $15,400 | 43% | $6,622 | $6,622 | ||
| CFW | CONCRETE FLAT WORK | 852.00 | $9.00 | 1988 | $7,668 | 43% | $3,297 | $3,297 | ||
| ASP | ASPHALT | 480.00 | $4.50 | 1988 | $2,160 | 43% | $929 | $929 | ||
| SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 200.00 | $23.00 | 2020 | $4,600 | 91% | $4,186 | $4,186 | ||
| DGHS | DETACHED GARAGE-HOUSE QUALITY-SMALL | 36.00 | $51.50 | 2025 | $1,854 | 99% | $1,826 | $1,826 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of December 21, 2025.
