Parcel 1220-11-001-086
Owners
TRUCKER ENTERPRISES LLC
1749 TIMBER CT
GARDNERVILLE, NV 89410
Parcel Summary
| Location | 1749 TIMBER CT |
|---|---|
| Use Code | 500: General Industrial - light industry, trucking and warehousing, service, repair, etc. |
| Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
| Acreage | 4.190 |
| Lot | ADJ PCL 20-A |
| Plat Maps | 1220-11-001.pdf (3,786kb) |
| Map Documents | 743278 Recorder Search 743581 Recorder Search 953209 Recorder Search 1034258 Recorder Search |
| Lineage | Split from: 1220-11-001-076 |
Keyline Description
Value History
| 2026 | |
|---|---|
| Total Building Value | $180,464 |
| Total Extra Features Value | $20,818 |
| Total Secured Pers Prop | $0 |
| Total Land Value | $255,000 |
| Taxable Value | $456,282 |
| Net Exemptions Value | $0 |
| Net Assessed Value | $159,699 |
| New Improvements | $0 |
| New Land | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| BAD 1034260 | 2026-06-08 | BOUNDARY ADJUSTMENT DEED | Vacant | $115,000 | Grantor: VANDUFF, LLC Grantee: TRUCKER ENTERPRISES LLC |
| BAD 1034259 | 2026-06-08 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: VANDUFF, LLC Grantee: VANDUFF, LLC |
| BAM 1034258 | 2026-06-08 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 |
Buildings
Building # 1, Section # 1, STORAGE/WAREHOUSE, Storage Warehouse
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of June 28, 2026.
