Parcel 1220-12-610-011
Owners
KOVACS FAMILY TRUST 2016
KOVACS, STEVEN M & KRISTIN M TTEE
KOVACS, STEVEN M & KRISTIN M TTEE
PO BOX 1710
MURPHYS, CA 95247
Parcel Summary
Location | 1106 CORTEZ LN |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 5.0100 |
Block/Lot | F/26 |
Subdivision | PINION RIDGE |
Plat Maps | 1220-12-6.pdf (424kb) |
Map Documents | 589938 Recorder Search |
Lineage | 1220-12-000-004 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $687,598 | $592,056 | $153,741 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $146,275 | $110,658 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $350,000 | $300,000 | $247,000 | $190,000 | $175,000 | $150,000 | $130,000 |
Taxable Value | $1,183,873 | $1,002,714 | $400,741 | $190,000 | $175,000 | $150,000 | $130,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $414,356 | $350,950 | $140,259 | $66,500 | $61,250 | $52,500 | $45,500 |
New Improvements | $79,266 | $548,973 | $153,741 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 943297 | 943297 | 2020-03-10 | GRANT BARGAIN SALE DEED | Vacant | $350,000 | Grantor: FISCHER, GARY T & PATRICIA D Grantee: KOVACS FAMILY TRUST 2016 |
GBS 861755 | 861755 | 2015-05-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: CURTI, PATRICIA Grantee: FISCHER, GARY T & PATRICIA D |
AFF 734776 | 734776 | 2008-12-22 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantor: CURTI, JEFFREY GERARD Grantee: CURTI, PATRICIA |
GBS 616931 | 616931 | 2004-06-23 | GRANT BARGAIN SALE DEED | Vacant | $299,000 | Grantor: PINION RIDGE LLC Grantee: CURTI, JEFFREY & PATRICIA |
Buildings
Building # 2, Section # 1, MAIN HOUSE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2657 | $570,973 | 2023 | 2023 | 0.00% | 3.00% | 97.00% | $553,844 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0134 | Veneer, Stone |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0546 | Sprinklers (SF) | 2657.00 | |
0701 | Attached Garage | 1177.00 |
Building # 3, Section # 1, ACCESS DWELLING, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 688 | $148,157 | 2024 | 2024 | 0.00% | 8.40% | 91.61% | $135,719 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0134 | Veneer, Stone |
HEAT | HEAT | 0356 | Ind Thu-Wall Heat Pump |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 1068.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200 | 2023 | $15,200 | 97% | $14,744 | $14,744 | WELL & SEPTIC | ||
CFW | CONCRETE FLAT WORK | 1197.00 | $9 | 2023 | $10,175 | 97% | $9,869 | $9,869 | CFW | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 1556.00 | $26 | 2023 | $39,678 | 97% | $38,488 | $38,488 | CCPC | ||
CFW | CONCRETE FLAT WORK | 834.00 | $9 | 2023 | $7,089 | 97% | $6,876 | $6,876 | CFW | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 396.00 | $26 | 2023 | $10,098 | 97% | $9,795 | $9,795 | CCPC | ||
GAS1 | GARAGE ATTIC STORAGE 1 | 318.00 | $22 | 2024 | $6,358 | 99% | $6,263 | $6,263 | NC2024/25-93%-SM | ||
RVG1 | RV GARAGE 1 | 732.00 | $59 | 2024 | $40,165 | 99% | $39,562 | $39,562 | NC2024/25-93%-SM | ||
LSB | LAND SCAPING BLOCK | 750.00 | $23 | 2024 | $17,250 | 99% | $16,991 | $16,991 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 10, 2024.