Parcel 1220-15-110-038
Owners
PARK, ALLISON MARI & WESTON C
PARK, ALLISON MARI
PARK, WESTON CHARLES
PARK, ALLISON MARI
PARK, WESTON CHARLES
947 MONUMENT PEAK
GARDNERVILLE, NV 89460
Parcel Summary
Location | 947 MONUMENT PEAK DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 530: GARDNERVILLE RANCHOS |
Acreage | .5000 |
Lot | 80 |
Subdivision | GARDNERVILLE RANCHOS #2 |
Plat Maps | 1220-15-1.pdf (650kb) |
Map Documents | 28377 Recorder Search |
Lineage | Split from 0000-27-371-130 |
Keyline Description
Changed from Parcel # 0000-27-371-130Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $40,497 | $39,895 | $39,041 | $42,729 | $41,983 | $42,683 | $43,409 |
Total Extra Features Value | $5,567 | $5,576 | $5,369 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $100,000 | $100,000 | $100,000 | $83,000 | $75,000 | $75,000 | $65,000 |
Taxable Value | $146,064 | $145,471 | $144,410 | $125,729 | $116,983 | $117,683 | $108,409 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $51,122 | $50,915 | $50,544 | $44,005 | $40,944 | $41,189 | $37,943 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 953430 | 2020-09-28 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: PARK, A & W & LITZIE, L ET AL* Grantee: PARK, ALLISON MARI & WESTON C |
GBS 931114 | 2019-06-28 | Q | GRANT BARGAIN SALE DEED | Improved | $295,000 | Grantor: PALMER, DAVID R ESTATE OF Grantee: PARK, A & W & LITZIE, L ET AL* |
ORD 931113 | 2019-06-28 | U | ORD CONFIRMING SALE REAL PROP | Improved | $295,000 | Grantor: PALMER, DAVID R ESTATE OF Grantee: PARK, WESTON & ALLSION ET AL** |
MIS 931112 | 2019-06-28 | U | MISC DOC/OTHER | Improved | $0 | Grantor: PALMER, DAVID R ESTATE OF Grantee: SIMO, JESSICA PERS REP OF EST |
GBS 828110 | 2013-07-31 | Q | GRANT BARGAIN SALE DEED | Improved | $150,000 | Grantor: CREEKBAUM, CARMEN Grantee: PALMER, DAVID R |
GBS 797901 | 2012-02-24 | Q | GRANT BARGAIN SALE DEED | Improved | $120,000 | Grantor: WESLEY, JOSEPH P & MISHON Grantee: CREEKBAUM, CARMEN |
GBS 661251 | 2005-11-21 | Q | GRANT BARGAIN SALE DEED | Improved | $230,000 | Grantor: MAUK, BRENDA L & DAVID T Grantee: WESLEY, JOSEPH P & MISHON |
GBS 614235 | 2004-05-25 | U | GRANT BARGAIN SALE DEED | Improved | $114,000 | Grantor: MAUK, MISHON & BRENDA L & DAVID Grantee: WESLEY, JOSEPH P JR ET AL* |
537991 | 2002-03-26 | Q | Improved | $138,000 | Grantor: PEDLAR, WALTER F & CORAL E Grantee: MAUK, MISHON & BRENDA L & DAVID | |
MAP 28309 | 1965-06-01 | Vacant | $0 | Grantee: SUBDIVISION MAP |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1104 | $161,988 | 1974 | 1974 | 0.00% | 75.00% | 25.00% | $40,497 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 288.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI 2.5 | SITE IMP 2.5 | 1.00 | $2,500.00 | 1974 | $2,500 | 25% | $625 | $625 | ||
ASP | ASPHALT | 400.00 | $4.50 | 1974 | $1,800 | 25% | $450 | $450 | ||
SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 144.00 | $22.50 | 1974 | $3,240 | 25% | $810 | $810 | ||
CFW | CONCRETE FLAT WORK | 105.00 | $8.50 | 1974 | $893 | 25% | $223 | $223 | ||
CCPL | CONCRETE-COVERED PORCH-LATTICE ROOF | 480.00 | $25.00 | 1974 | $12,000 | 25% | $3,000 | $3,000 | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 72.00 | $25.50 | 1974 | $1,836 | 25% | $459 | $459 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 18, 2025.