Parcel 1220-16-101-030
Owners
GAUNA, DANIEL A & ESTELA R
GAUNA, DANIEL A
GAUNA, ESTELA R
GAUNA, DANIEL A
GAUNA, ESTELA R
1282 JODI CT
GARDNERVILLE, NV 89460
Parcel Summary
Location | 1282 JODI CT |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 530: GARDNERVILLE RANCHOS |
Acreage | 1.4300 |
Section | 16 |
Township | 12 |
Range | 20 |
Lot | 2 |
Plat Maps | 1220-16-1.pdf (408kb) |
Map Documents | 728906 Recorder Search 739028 Recorder Search |
Lineage | Split from 1220-16-101-020 |
Keyline Description
Created from split of Parcel # 1220-16-101-020Primary new parcel is Parcel # 1220-16-101-031
PM 309/952
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $258,311 | $258,074 | $242,032 | $226,929 | $214,529 | $210,189 | $206,551 |
Total Extra Features Value | $348 | $354 | $318 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $135,000 | $135,000 | $135,000 | $116,000 | $105,000 | $105,000 | $90,000 |
Taxable Value | $393,659 | $393,428 | $377,350 | $342,929 | $319,529 | $315,189 | $296,551 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $137,781 | $137,700 | $132,072 | $120,025 | $111,835 | $110,316 | $103,793 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 764533 | 2010-05-28 | Q | GRANT BARGAIN SALE DEED | Vacant | $105,000 | Grantor: SHEEHAN, VINCENT & JOAN Grantee: GAUNA, DANIEL A & ESTELA R |
GBS 614668 | 2004-05-28 | GRANT BARGAIN SALE DEED | Vacant | $553,000 | Grantor: PORTER, L E & CINDIE Grantee: SHEEHAN, VINCENT & JOAN |
Buildings
Building # 1, Section # 1, 45250 SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1747 | $309,354 | 2014 | 2014 | 0.00% | 16.50% | 83.50% | $258,311 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 576.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK | 49.00 | $8.50 | 2014 | $417 | 84% | $348 | $348 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 12, 2025.