Parcel 1220-20-001-040
Owners
ALLMETT, DANIEL GEORGE
ALLMETT, DAVID R (UPD)
ALLMETT, MELISSA K (UPD)
ALLMETT, DAVID R (UPD)
ALLMETT, MELISSA K (UPD)
787 RUBIO WY
GARDNERVILLE, NV 89460
Parcel Summary
Location | 787 RUBIO WY |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 1.7800 |
Block/Lot | C/12 |
Subdivision | MARRON ESTATES |
Plat Maps | 1220-20-001.pdf (907kb) |
Lineage | 0000-27-703-020 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $260,004 | $244,907 | $254,291 | $242,003 | $238,946 | $234,703 | $226,669 |
Total Extra Features Value | $26,970 | $24,969 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $200,000 | $180,000 | $160,000 | $145,000 | $145,000 | $145,000 | $125,000 |
Taxable Value | $486,974 | $449,876 | $414,291 | $387,003 | $383,946 | $379,703 | $351,669 |
Net Exemptions Value | $3,440 | $3,340 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $167,001 | $154,117 | $145,002 | $135,451 | $134,381 | $132,896 | $123,084 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
UPD 936877 | 936877 | 2019-10-18 | DEED UPON DEATH | Improved | $0 | Grantor: ALLMETT, DANIEL GEORGE Grantee: ALLMETT, DAVID & MELISSA (UPD) |
GBS 936024 | 936024 | 2019-10-01 | GRANT BARGAIN SALE DEED | Improved | $286,000 | Grantor: ALLMETT, MELISSA K Grantee: ALLMETT, DANIEL GEORGE |
QCD 936023 | 936023 | 2019-10-01 | QUITCLAIM DEED | Improved | $0 | Grantor: ALLMETT, DAVID R Grantee: ALLMETT, MELISSA K |
GBS 936022 | 936022 | 2019-10-01 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: MARIANO, BENJAMIN J Grantee: ALLMETT, MELISSA K |
GBS 803897 | 803897 | 2012-06-12 | GRANT BARGAIN SALE DEED | Improved | $299,000 | Grantor: GMAC MORTGAGE LLC Grantee: MARIANO, BENJAMIN J |
TRD 796808 | 796808 | 2012-02-01 | TRUSTEES DEED | Improved | $337,500 | Grantor: LACHANCE, RONALD E & PHYLLIS Grantee: GMAC MORTGAGE LLC |
GBS 567256 | 567256 | 2003-02-14 | GRANT BARGAIN SALE DEED | Improved | $358,000 | Grantor: JOHNSON DEVELOPMENT LLC Grantee: LACHANCE, RONALD E & PHYLLIS |
533919 | 533919 | 2002-02-01 | Vacant | $85,000 | Grantor: KHATCHATURIAN, VIGEN & EMMA Grantee: JOHNSON DEVELOPMENT LLC |
Buildings
Building # 1, Section # 1, SFD #0226554, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2180 | $394,819 | 2002 | 2002 | 0.00% | 34.50% | 65.50% | $258,606 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 809.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200 | 2002 | $15,200 | 66% | $9,956 | $9,956 | WELL & SEPTIC | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 158.00 | $26 | 2002 | $4,029 | 66% | $2,639 | $2,639 | CCPC | ||
WODR | WOOD OPEN DECK-REDWOOD | 396.00 | $22 | 2002 | $8,712 | 66% | $5,706 | $5,706 | WODR | ||
CFW | CONCRETE FLAT WORK | 1416.00 | $9 | 2002 | $12,036 | 66% | $7,884 | $7,884 | CFW |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 10, 2024.