Parcel 1220-20-001-066
Owners
BING CONSTRUCTION CO NEV INC
PO BOX 487
MINDEN, NV 89423
Parcel Summary
Location | 1170 KIMMERLING RD |
---|---|
Use Code | 520: Heavy Industrial |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 7.9900 |
Section | 20 |
Township | 12 |
Range | 20 |
Plat Maps | 1220-20-001.pdf (907kb) |
Lineage | Split from 0000-27-110-300 |
Keyline Description
NE4 NE4 PTN NORTH OF ROADChanged from Parcel # 0000-27-110-300
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $28,000 | $28,000 | $28,000 | $28,000 | $28,000 | $28,000 | $28,000 |
Taxable Value | $28,000 | $28,000 | $28,000 | $28,000 | $28,000 | $28,000 | $28,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $9,800 | $9,800 | $9,800 | $9,800 | $9,800 | $9,800 | $9,800 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.