Parcel 1220-21-510-230
Owners
SMITH JOINT LIVING TRUST
SMITH, DARIN R & LISETTE M TTEE
SMITH, DARIN RAY TTEE
SMITH, LISETTE MARIA TTEE
SMITH, DARIN R & LISETTE M TTEE
SMITH, DARIN RAY TTEE
SMITH, LISETTE MARIA TTEE
PO BOX 1342
ZEPHYR COVE, NV 89448
Parcel Summary
Location | 825 WAGON DR |
---|---|
Use Code | 300: Duplex |
Tax District | 530: GARDNERVILLE RANCHOS |
Acreage | .2300 |
Lot | 253 |
Subdivision | GARDNERVILLE RANCHOS #6 |
Plat Maps | 1220-21-5.pdf (386kb) |
Map Documents | 66512 Recorder Search |
Lineage | Split from 0000-29-203-130 |
Keyline Description
Changed from Parcel # 0000-29-203-130Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $98,495 | $103,147 | $91,432 | $98,537 | $95,260 | $95,103 | $94,837 |
Total Extra Features Value | $8,253 | $8,542 | $7,926 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $90,000 | $90,000 | $90,000 | $77,000 | $70,000 | $70,000 | $60,000 |
Taxable Value | $196,748 | $201,689 | $189,358 | $175,537 | $165,260 | $165,103 | $154,837 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $68,862 | $70,591 | $66,275 | $61,438 | $57,841 | $57,786 | $54,193 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 878762 | 2016-03-30 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: SMITH, DARIN & LISETTE Grantee: SMITH JOINT LIVING TRUST |
GBS 874079 | 2015-12-15 | Q | GRANT BARGAIN SALE DEED | Improved | $198,000 | Grantor: ROTH, PETER & PAULINE H SHIOTA Grantee: SMITH, DARIN & LISETTE |
Buildings
Building # 1, Section # 1, DUP, Duplex
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 05 | 1776 | $229,057 | 1987 | 1987 | 0.00% | 57.00% | 43.00% | $98,495 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0103 | Frame, Plywood |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 12.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 2.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 528.00 | |
SFA | # Single-Family Attached Units | 2.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 16, 2025.