Parcel 1221-03-000-006
Owners
ALLEN, ROGER & JUDY
ALLEN, ROGER
ALLEN, JUDY
ALLEN, ROGER
ALLEN, JUDY
2640 MOUNTAIN CLOVER RD
GARDNERVILLE, NV 89410
Parcel Summary
Location | 2640 MOUNTAIN CLOVER RD |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Section | 03 |
Township | 12 |
Range | 21 |
Acreage | 22.7700 |
Lot | 18A |
Plat Maps | 1221-03-000.pdf (223kb) |
Map Documents | 486669 Recorder Search |
Lineage | 0000-35-380-150 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $487,692 | $458,869 | $715,297 | $680,006 | $600,003 | $489,540 | $448,077 |
Total Extra Features Value | $339,467 | $307,105 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $435,000 | $435,000 | $288,000 | $240,000 | $240,000 | $198,000 | $180,000 |
Taxable Value | $1,262,159 | $1,200,974 | $1,003,297 | $920,006 | $840,003 | $687,540 | $628,077 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $441,756 | $420,341 | $351,154 | $322,002 | $294,001 | $240,639 | $219,827 |
New Improvements | $0 | $0 | $0 | $60,580 | $90,620 | $23,806 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 791026 | 791026 | 2011-10-14 | GRANT BARGAIN SALE DEED | Improved | $650,000 | Grantor: HERNANDEZ, NANCY D & MAURICIO Grantee: ALLEN, ROGER & JUDY |
GBS 581978 | 581978 | 2003-06-30 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HERNANDEZ, NANCY D & MAURICIO Grantee: HERNANDEZ, NANCY D & MAURICIO |
Buildings
Building # 1, Section # 1, SFD - #0123817, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3390 | $758,662 | 2001 | 2001 | 0.00% | 36.00% | 64.00% | $485,544 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0134 | Veneer, Stone |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 14.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 3.00 | |
0701 | Attached Garage | 819.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200 | 2001 | $15,200 | 64% | $9,728 | $9,728 | WELL & SEPTIC | ||
CFW | CONCRETE FLAT WORK | 3791.00 | $9 | 2001 | $32,224 | 64% | $20,623 | $20,623 | CFW | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 556.00 | $26 | 2001 | $14,178 | 64% | $9,074 | $9,074 | CCPC | ||
VSI | VSI - UNITS/1,000 | 1.00 | $1,000 | 2001 | $1,000 | 64% | $640 | $640 | SITE IMP | ||
BARNGP1 | GENERAL PURPOSE BARNS-DC | 48 | 48 | 2304.00 | $28 | 2004 | $64,887 | 69% | $44,447 | $44,447 | 31037 BARN |
DCPM1 | DIRT COVERED PORCH-METAL ROOF - 1 | 576.00 | $13 | 2004 | $7,488 | 69% | $5,129 | $5,129 | DCPM1 | ||
SHEDT21 | SMALL SHED/ONE SIDE OPEN-DC | 128.00 | $15 | 2004 | $1,857 | 69% | $1,272 | $1,272 | HORSE SHELTER | ||
SHEDT21 | SMALL SHED/ONE SIDE OPEN-DC | 128.00 | $15 | 2004 | $1,857 | 69% | $1,272 | $1,272 | HORSE SHELTER | ||
CP2 | CARPORT 2 | 460.00 | $14 | 2018 | $6,440 | 90% | $5,764 | $5,764 | CARPORT | ||
SRV | STEEL R V GARAGE 16' EVE | 2000.00 | $70 | 2019 | $139,000 | 91% | $126,490 | $126,490 | 0029 GARAGE | ||
SG | STEEL GARAGE 10'-12' EVE | 1000.00 | $34 | 2019 | $34,000 | 91% | $30,940 | $30,940 | CARPORT/LEANTO | ||
POOL3 | POOL 3 | 1.00 | $54,000 | 2020 | $54,000 | 93% | $49,950 | $49,950 | POOL | ||
BP | BRICK INTERLOCKING PAVERS | 2500.00 | $13 | 2020 | $31,250 | 93% | $28,906 | $28,906 | BP |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 15, 2024.