Parcel 1221-05-001-083
Owners
ROBINSON LIVING TRUST 2016
ROBINSON, JAMES T & KIMBERLY A
ROBINSON, JAMES THOMAS TTEE
ROBINSON, KIMBERLY ANN TTEE
ROBINSON, JAMES T & KIMBERLY A
ROBINSON, JAMES THOMAS TTEE
ROBINSON, KIMBERLY ANN TTEE
1390 HUNTERS POINT DR
GARDNERVILLE, NV 89410
Parcel Summary
Location | 1390 HUNTERS POINT DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 5.0000 |
Lot | 3 |
Subdivision | HUNTERS POINT |
Plat Maps | 1221-05-001.pdf (13,233kb) |
Map Documents | 937065 Recorder Search |
Lineage | Split from 1221-05-001-001 |
Keyline Description
Created from split of Parcel # 1221-05-001-001Primary new parcel is Parcel # 1221-05-001-081
PM 937065
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Total Building Value | $666,609 | $664,916 | $622,042 | $629,214 | $594,906 | $107,103 |
Total Extra Features Value | $53,427 | $54,861 | $50,389 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $285,000 | $285,000 | $285,000 | $240,000 | $165,000 | $150,000 |
Taxable Value | $1,005,036 | $1,004,777 | $957,431 | $869,214 | $759,906 | $257,103 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $351,763 | $351,672 | $335,101 | $304,225 | $265,967 | $89,986 |
New Improvements | $0 | $0 | $0 | $0 | $489,409 | $107,103 |
New Land | $0 | $0 | $0 | $0 | $0 | $105,094 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 939951 | 2019-12-20 | Q | GRANT BARGAIN SALE DEED | Vacant | $190,000 | Grantor: MID TOWN VENTURES LLC Grantee: ROBINSON LIVING TRUST 2016 |
GBS 909796 | 2018-01-29 | GRANT BARGAIN SALE DEED | Vacant | $425,000 | Grantor: HUSSMAN FAMILY 2000 TRUST Grantee: MID TOWN VENTURES LLC |
Buildings
Building # 1, Section # 1, DB20-0364 SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3745 | $709,158 | 2021 | 2021 | 0.00% | 6.00% | 94.00% | $666,609 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 1266.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200.00 | 2020 | $15,200 | 93% | $14,060 | $14,060 | ||
CFW | CONCRETE FLAT WORK | 1294.00 | $8.50 | 2021 | $10,999 | 94% | $10,339 | $10,339 | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 1211.00 | $25.50 | 2021 | $30,881 | 94% | $29,028 | $29,028 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CP004320 | Unsecured | MOUNTAIN STATES TRANSPORTATION | CP - COMMERCIAL PROPERTY |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.