Parcel 1318-03-111-016
Owners
JOHNSON TRUST 2016
JOHNSON, BENJAMIN & CATHERINE
JOHNSON, BENJAMIN Q TTEE
JOHNSON, CATHERINE M TTEE
JOHNSON, BENJAMIN & CATHERINE
JOHNSON, BENJAMIN Q TTEE
JOHNSON, CATHERINE M TTEE
PO BOX 1671
ZEPHYR COVE, NV 89448
Parcel Summary
Location | 1090 DEER CLIFF DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 150: SKYLAND GID |
Acreage | .3600 |
Lot | 85 |
Subdivision | SKYLAND #2 |
Plat Maps | 1318-03-1.pdf (1,866kb) |
Lineage | 0000-05-022-180 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $193,480 | $183,764 | $187,149 | $182,323 | $182,560 | $182,897 | $181,240 |
Total Extra Features Value | $12,678 | $12,168 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $525,000 | $525,000 | $470,000 | $425,000 | $425,000 | $365,000 | $350,000 |
Taxable Value | $731,158 | $720,932 | $657,149 | $607,323 | $607,560 | $547,897 | $531,240 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $255,905 | $252,326 | $230,002 | $212,563 | $212,646 | $191,764 | $185,934 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DEE 893670 | 893670 | 2017-01-23 | DEED | Improved | $0 | Grantor: JOHNSON, BENJAMIN & CATHERINE Grantee: JOHNSON TRUST 2016 |
GRA 854548 | 854548 | 2014-12-17 | GRANT DEED | Improved | $0 | Grantor: JOHNSON, BENJAMIN QUIMBY Grantee: JOHNSON, BENJAMIN & CATHERINE |
GBS 790030 | 790030 | 2011-09-23 | GRANT BARGAIN SALE DEED | Improved | $535,000 | Grantor: RAYMOND, ELIZABETH A Grantee: JOHNSON, BENJAMIN QUIMBY |
GBS 790029 | 790029 | 2011-09-23 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: RAYMOND SEPARATE PROPERTY TRUST Grantee: RAYMOND, ELIZABETH A |
GBS 684138 | 684138 | 2006-09-08 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: RAYMOND, ELIZABETH A Grantee: RAYMOND SEPARATE PROPERTY TRUST |
GBS 684136 | 684136 | 2006-09-08 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: RAYMOND SEPARATE PROPERTY TRUST Grantee: RAYMOND, ELIZABETH A |
GBS 628148 | 628148 | 2004-11-01 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: RAYMOND, ELIZABETH Grantee: RAYMOND SEPARATE PROPERTY TRUST |
GBS 624672 | 624672 | 2004-09-21 | GRANT BARGAIN SALE DEED | Improved | $970,000 | Grantor: HOLMAN FAMILY TRUST Grantee: RAYMOND, ELIZABETH |
GBS 552488 | 552488 | 2002-09-19 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HOLMAN, JOHN F Grantee: HOLMAN FAMILY TRUST |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2952 | $665,666 | 1977 | 1977 | 0.00% | 72.00% | 28.00% | $186,386 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0103 | Frame, Plywood |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0711 | Built-in Garage | 864.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 3.00 | $1,000 | 1977 | $3,000 | 28% | $840 | $840 | SITE IMP | ||
WCDCRT | WOOD COV DECK-COMP ROOF-REDWOOD-TAHOE | 48.00 | $45 | 1977 | $2,136 | 28% | $598 | $598 | WCDCRT | ||
ASPT | ASPHALT - TAHOE | 1072.00 | $5 | 1977 | $5,360 | 28% | $1,501 | $1,501 | ASPHALT | ||
BDT | BALCONY DECKS-TAHOE | 584.00 | $48 | 1977 | $28,032 | 28% | $7,849 | $7,849 | BALCONY DECK | ||
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 69.00 | $25 | 2000 | $1,725 | 63% | $1,078 | $1,078 | WODRT |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 18, 2024.