Parcel 1318-03-210-041
Owners
BUMB 2009 IRREV DESCEND TRUST
BUMB, TIMOTHY & JENNIFER TTEE
BUMB, TIMOTHY & JENNIFER TTEE
2240 PARAGON DR
SAN JOSE, CA 95131
Parcel Summary
| Location | 1010 SKYLAND DR |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 150: SKYLAND GID |
| Acreage | .6400 |
| Lot | 34 |
| Plat Maps | 1318-03-2.pdf (2,122kb) |
| Map Documents | 12967 Recorder Search 1016738 Recorder Search 1019282 Recorder Search |
| Lineage | Split from: 1318-03-210-022 |
Keyline Description
PTN OF LOT 33Value History
| 2025 | |
|---|---|
| Total Building Value | $2,600,041 |
| Total Extra Features Value | $79,146 |
| Total Secured Pers Prop | $0 |
| Total Land Value | $3,000,000 |
| Taxable Value | $5,679,187 |
| Net Exemptions Value | $0 |
| Net Assessed Value | $1,987,715 |
| New Improvements | $0 |
| New Land | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| ROS 1019282 | 2025-04-11 | RECORD OF SURVEY | Improved | $0 | |
| QTA 1016738 | 2025-01-22 | QUIET TITLE ACTION | Improved | $0 |
Buildings
Building # 1, Section # 1, 41656 SFD, Single Family Residence
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 6154 | $3,330,994 | 2011 | 2011 | 0.00% | 22.50% | 77.50% | $2,581,520 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0108 | Frame, Siding, Wood |
| EW | EXT WALL | 0134 | Veneer, Stone |
| HEAT | HEAT | 0308 | Floor Radiant, Hot Water |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 17.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| HILL | Hillside Slope Adjustment | 1 | Flat |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0546 | Sprinklers (SF) | 6154.00 | |
| 0641 | Single 1-Story Fireplace - # | 1.00 | |
| 0642 | Single 2-Story Fireplace -# | 1.00 | |
| 0711 | Built-in Garage | 742.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| BPT | BRICK INTERLOCKING PAVERS - TAHOE | 1126.00 | $14.50 | 2011 | $16,327 | 78% | $12,653 | $12,653 | ||
| BDT | BALCONY DECKS-TAHOE | 453.00 | $49.00 | 2011 | $22,197 | 78% | $17,203 | $17,203 | ||
| ELEV1 | ELEVATOR - 2 STORIES, 2 PASSENGER | 1.00 | $32,000.00 | 2011 | $32,000 | 78% | $24,800 | $24,800 | ||
| DCPCT | DIRT COVERED PORCH-COMP - TAHOE | 515.00 | $20.00 | 2011 | $10,300 | 78% | $7,983 | $7,983 | ||
| FLAG | FLAGSTONE-VALLEY | 887.00 | $21.50 | 2011 | $19,071 | 78% | $14,780 | $14,780 | ||
| VSI | VSI - UNITS/1,000 | 3.00 | $1,000.00 | 2011 | $3,000 | 78% | $2,325 | $2,325 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 13, 2025.
