Parcel 1318-10-417-055
Owners
XI, CHARLOTTE & WU, DEXING
XI, CHARLOTTE
WU, DEXING
XI, CHARLOTTE
WU, DEXING
PO BOX 417
GENOA, NV 89411
Parcel Summary
Location | 225 S MARTIN DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 170: ZEPHYR HEIGHTS GID |
Acreage | .2400 |
Block/Lot | 3/RES 29 |
Plat Maps | 1318-10-4.pdf (2,211kb) |
Map Documents | 1002101 Recorder Search |
Lineage | 1318-10-417-005 |
Value History
2024 | |
---|---|
Total Building Value | $611,884 |
Total Extra Features Value | $30,451 |
Total Secured Pers Prop | $0 |
Total Land Value | $725,000 |
Taxable Value | $1,367,335 |
Net Exemptions Value | $0 |
Net Assessed Value | $478,567 |
New Improvements | $0 |
New Land | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
BAD 1002102 | 1002102 | 2023-11-07 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: XI, CHARLOTTE Grantee: XI, CHARLOTTE |
BAM 1002101 | 1002101 | 2023-11-07 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantor: XI, CHARLOTTE Grantee: XI, CHARLOTTE |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 5773 | $1,829,191 | 1980 | 1980 | 0.00% | 67.50% | 32.50% | $594,487 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0220 | Wood Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 17.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 3 | Steep Slope |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0642 | Single 2-Story Fireplace -# | 1.00 | |
0711 | Built-in Garage | 576.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 15.00 | $1,000 | 1980 | $15,000 | 33% | $4,875 | $4,875 | SITE IMP | ||
FLAG | FLAGSTONE-VALLEY | 795.00 | $22 | 1980 | $17,093 | 33% | $5,555 | $5,555 | COBBIE STONE | ||
SPA1 | HOT TUB BUILT-IN | 1.00 | $7,000 | 1980 | $7,000 | 33% | $2,275 | $2,275 | JACUZZI | ||
VSI | VSI - UNITS/1,000 | 8.00 | $1,000 | 1980 | $8,000 | 33% | $2,600 | $2,600 | SAUNA | ||
BDT | BALCONY DECKS-TAHOE | 694.00 | $48 | 1980 | $33,312 | 33% | $10,826 | $10,826 | BALCONIES | ||
GR3 | GLASS RAIL 3' | 68.00 | $80 | 1980 | $5,440 | 33% | $1,768 | $1,768 | GLASS PANELS | ||
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 112.00 | $25 | 1980 | $2,800 | 33% | $910 | $910 | WODRT |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 10, 2024.