Parcel 1318-15-110-003
Owners
HOHL PINEWILD LLC
2900 RESEARCH WY
CARSON CITY, NV 89706
Parcel Summary
Location | 600 HWY 50 3 |
---|---|
Use Code | 240: Individual Residential Unit - Townhouse or Row House |
Tax District | 200: ROUND HILL GID |
Map Parcel | 3 |
Acreage | .0300 |
Lot | 3 |
Subdivision | PINEWILD #1 |
Plat Maps | 1318-15-1.pdf (417kb) 1318-15-1A.pdf (818kb) 1318-15-1B.pdf (842kb) |
Lineage | 0000-05-211-030 |
Additional Site Addresses
191 LAKE SHORE (PRIOR) BL 3 2/2015
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $93,677 | $84,118 | $93,991 | $92,786 | $93,357 | $94,700 | $94,063 |
Total Extra Features Value | $11,016 | $10,297 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $1,200,000 | $1,200,000 | $1,150,000 | $1,045,000 | $1,045,000 | $1,045,000 | $1,000,000 |
Taxable Value | $1,304,693 | $1,294,415 | $1,243,991 | $1,137,786 | $1,138,357 | $1,139,700 | $1,094,063 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $456,643 | $453,045 | $435,397 | $398,225 | $398,425 | $398,895 | $382,922 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 980749 | 980749 | 2022-02-03 | QUITCLAIM DEED | Improved | $0 | Grantor: HOHL 2007 TRUST ET AL* Grantee: HOHL PINEWILD LLC |
QCD 980748 | 980748 | 2022-02-03 | QUITCLAIM DEED | Improved | $0 | Grantor: HOHL, THOMAS MATTHEW Grantee: HOHL 2009 TRUST |
QCD 980747 | 980747 | 2022-02-03 | QUITCLAIM DEED | Improved | $0 | Grantor: HOHL, T MICHAEL Grantee: M & M FAMILY TRUST 2012 |
QCD 944567 | 944567 | 2020-04-10 | QUITCLAIM DEED | Improved | $0 | Grantor: HOHL, TIMOTHY M Grantee: HOHL 2007 TRUST |
QCD 937538 | 937538 | 2019-11-01 | QUITCLAIM DEED | Improved | $0 | Grantor: HOHL QUAL PER RES TRUSTS Grantee: HOHL, T M IV & T M & T M |
COR 656436 | 656436 | 2005-09-30 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: HOHL, KAREN Grantee: HOLH QUAL PER RES TRUST |
COR 656435 | 656435 | 2005-09-30 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: HOHL, T MICHAEL Grantee: HOHL QUAL PER RES TRUST |
COR 656434 | 656434 | 2005-09-30 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: HOHL FAMILY TRUST Grantee: HOLH, T MICHAEL & KAREN |
GBS 652817 | 652817 | 2005-08-22 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HOHL, KAREN Grantee: HOHL QUAL PERS RESIDENCE TRUST |
GBS 652816 | 652816 | 2005-08-22 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HOHL FAMILY TRUST Grantee: HOHL, T MICHAEL & KAREN |
GBS 652815 | 652815 | 2005-08-22 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: HOHL, T MICHAEL Grantee: HOHL QUAL PERS RESIDENCE TRUST |
Buildings
Building # 1, Section # 1, CONDO, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1970 | $370,378 | 1974 | 1974 | 0.00% | 75.00% | 25.00% | $92,595 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0202 | Built-up Rock |
EW | EXT WALL | 0116 | Frame, Siding/Shingle |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0645 | Double 2-Story Fireplace -# | 1.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
HC | Manually Costed | .00 | $0 | 1974 | $0 | 25% | $0 | $0 | COMMON AREA IMP 135 RES UNITS. ADS GRP#: 2 | ||
RVG2 | RV GARAGE 2 | 14400.00 | $1 | 2000 | $8,418 | 63% | $5,261 | $5,261 | GARAGE. ADS GRP#: 2 | ||
TENNIS3 | TENNIS COURT WITH LIGHTS & FENCE | 2.00 | $666 | 2000 | $1,332 | 63% | $833 | $833 | TENNIS COURT. ADS GRP#: 2 | ||
BR4 | BONUS ROOM 4 | 1182.00 | $1 | 1974 | $1,373 | 25% | $343 | $343 | CLUBHOUSE. ADS GRP#: 2 | ||
WCDSRT | WOOD COV DECK-SHAKE ROOF-REDWOOD - TAHOE | 126.00 | $0 | 1974 | $44 | 25% | $11 | $11 | WCDSRT. ADS GRP#: 2 | ||
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 640.00 | $0 | 1974 | $118 | 25% | $30 | $30 | WODRT. ADS GRP#: 2 | ||
GATE3 | GATE 3 | 1.00 | $248 | 1974 | $248 | 25% | $62 | $62 | ENTRY GATE/KIOSK (1). ADS GRP#: 2 | ||
CLF6 | CHAIN LINK FENCE - 6' | 2000.00 | $0 | 1974 | $466 | 25% | $117 | $117 | CLF. ADS GRP#: 2 | ||
TRASHE2 | TRASH ENCLOSURE #2 | 8.00 | $56 | 2018 | $444 | 90% | $397 | $397 | TRASH ENC. ADS GRP#: 2 | ||
NLA3 | NON LIVING AREA #3 | 374.00 | $0 | 1974 | $83 | 25% | $21 | $21 | STORAGE. ADS GRP#: 2 | ||
PIER2 | PIER #2 | 3130.00 | $1 | 1974 | $4,192 | 25% | $1,048 | $1,048 | PIER. ADS GRP#: 2 | ||
SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 120.00 | $0 | 1974 | $20 | 25% | $5 | $5 | SHED. ADS GRP#: 2 | ||
NLA2 | NON LIVING AREA #2 | 21.00 | $20 | 1974 | $420 | 25% | $105 | $105 | STORAGE AREA | ||
WCDCRT | WOOD COV DECK-COMP ROOF-REDWOOD-TAHOE | 46.00 | $45 | 1974 | $2,047 | 25% | $512 | $512 | WCDCRT | ||
BDT | BALCONY DECKS-TAHOE | 128.00 | $48 | 1974 | $6,144 | 25% | $1,536 | $1,536 | BALCONY DECK | ||
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 72.00 | $25 | 1974 | $1,800 | 25% | $450 | $450 | WODRT |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 14, 2024.