Parcel 1318-15-713-004
Owners
DONNAN LIVING TRUST 2023
DONNAN, ALVAN EWING & BARBARA MARIE SHRIVER-
DONNAN, ALVAN EWING & BARBARA MARIE SHRIVER-
PO BOX 2498
STATELINE, NV 89449
Parcel Summary
Location | 447 MCFAUL WY 4 |
---|---|
Use Code | 240: Individual Residential Unit - Townhouse or Row House |
Tax District | 200: ROUND HILL GID |
Map Parcel | 4 |
Acreage | .0100 |
Lot | 4 |
Subdivision | VILLAGER TOWNHOUSES |
Plat Maps | 1318-15-7.pdf (281kb) 1318-15-7A.pdf (226kb) 1318-15-7B.pdf (443kb) 1318-15-7C.pdf (304kb) |
Lineage | 0000-05-360-040 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $56,073 | $49,809 | $52,094 | $51,089 | $51,334 | $51,600 | $51,066 |
Total Extra Features Value | $2,956 | $2,824 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $140,000 | $140,000 | $130,000 | $120,000 | $120,000 | $120,000 | $115,000 |
Taxable Value | $199,029 | $192,633 | $182,094 | $171,089 | $171,334 | $171,600 | $166,066 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $69,660 | $67,422 | $63,733 | $59,881 | $59,967 | $60,060 | $58,123 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 1002002 | 1002002 | 2023-11-03 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: DONNAN, ALVAN E & SHRIVER, B Grantee: DONNAN LIVING TRUST 2023 |
QCD 752876 | 752876 | 2009-10-27 | QUITCLAIM DEED | Improved | $0 | Grantor: DONNAN, ALVAN E Grantee: DONNAN, ALVAN E & SHRIVER, B |
Buildings
Building # 1, Section # 1, CONDO, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 992 | $178,937 | 1978 | 1978 | 0.00% | 70.50% | 29.50% | $52,786 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0706 | Detached Garage | 212.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 15, 2024.