Parcel 1318-16-810-058
Owners
RUSSO FAMILY TRUST 1993
RUSSO, JOSEPH D TTEE
RUSSO, JOSEPH D TTEE
PO BOX 10745
ZEPHYR COVE, NV 89448
Parcel Summary
Location | 476 ELKS AV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 210: ELK POINT DIST |
Acreage | .1900 |
Lot | 58 |
Plat Maps | 1318-16-8.pdf (1,967kb) |
Map Documents | 08537 Recorder Search 492554 Recorder Search 991683 Recorder Search 1020936 Recorder Search |
Lineage | Split from 1318-16-810-038 |
Keyline Description
Value History
2025 | |
---|---|
Total Building Value | $275,404 |
Total Extra Features Value | $56,516 |
Total Secured Pers Prop | $0 |
Total Land Value | $875,000 |
Taxable Value | $1,206,920 |
Net Exemptions Value | $0 |
Net Assessed Value | $422,422 |
New Improvements | $0 |
New Land | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QTA 1020936 | 2025-05-27 | U | QUIET TITLE ACTION | Improved | $0 | Grantor: ELK POINT COUNTRY CLUB HOMEOWNERS ASSOC Grantee: RUSSO FAMILY TRUST 1993 |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3652 | $775,786 | 1982 | 1982 | 0.00% | 64.50% | 35.50% | $275,404 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0220 | Wood Shingle |
EW | EXT WALL | 0116 | Frame, Siding/Shingle |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 14.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0642 | Single 2-Story Fireplace -# | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WCDSRT | WOOD COV DECK-SHAKE ROOF-REDWOOD - TAHOE | 90.00 | $47.00 | 1982 | $4,230 | 36% | $1,502 | $1,502 | ||
PD | PARKING DECK | 880.00 | $75.00 | 1982 | $66,000 | 36% | $23,430 | $23,430 | ||
BDT | BALCONY DECKS-TAHOE | 1574.00 | $48.00 | 1982 | $75,552 | 36% | $26,821 | $26,821 | ||
CP3 | CARPORT 3 | 528.00 | $22.00 | 1982 | $11,616 | 36% | $4,124 | $4,124 | ||
ASPT | ASPHALT - TAHOE | 360.00 | $5.00 | 1982 | $1,800 | 36% | $639 | $639 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of June 15, 2025.