Parcel 1318-23-310-050
Owners
MURPHY, CAROLYN
PO BOX 11051
ZEPHYR COVE, NV 89448
Parcel Summary
Location | 24 BURKE CREEK CI |
---|---|
Use Code | 240: Individual Residential Unit - Townhouse or Row House |
Tax District | 220: DOUGLAS COUNTY SEWER NO 1 |
Acreage | .0600 |
Block/Lot | B/24 |
Subdivision | LAKE VILLAGE #1 |
Plat Maps | 1318-23-3.pdf (384kb) 1318-23-312.pdf (366kb) 1318-23-313.pdf (367kb) 1318-23-3A.pdf (263kb) 1318-23-3B.pdf (303kb) 1318-23-3C.pdf (851kb) |
Lineage | 0000-07-062-240 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $54,351 | $45,967 | $47,106 | $46,814 | $47,631 | $48,440 | $48,511 |
Total Extra Features Value | $4,193 | $3,829 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $190,000 | $190,000 | $170,000 | $150,000 | $146,000 | $146,000 | $140,000 |
Taxable Value | $248,544 | $239,796 | $217,106 | $196,814 | $193,631 | $194,440 | $188,511 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $86,990 | $83,929 | $75,987 | $68,885 | $67,771 | $68,054 | $65,979 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 879882 | 879882 | 2016-04-25 | QUITCLAIM DEED | Improved | $171,074 | Grantor: ELSA INC Grantee: MURPHY, CAROLYN |
Buildings
Building # 1, Section # 1, CONDO, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1072 | $213,111 | 1972 | 1972 | 0.00% | 75.00% | 25.00% | $53,278 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Building # 2, Section # 1, MOBILE HOME (1344 SQ), Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1344 | $394 | 1975 | 1975 | 0.00% | 75.00% | 25.00% | $99 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
MBLN | Mobile Home Length | 56.00 | |
MBWD | Mobile Home Width | 24.00 |
Building # 3, Section # 1, LAKE VILLAGE REC, Clubhouse
Building # 3, Section # 2, CLUBHOUSE (1859 SQ) Basement, BASEMENT UNFINISHED - COMMERCIAL
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 56.00 | $25 | 1972 | $1,400 | 25% | $350 | $350 | WODRT | ||
BDT | BALCONY DECKS-TAHOE | 208.00 | $48 | 1972 | $9,984 | 25% | $2,496 | $2,496 | BALCONY DECK | ||
DCPCT | DIRT COVERED PORCH-COMP - TAHOE | 88.00 | $20 | 1972 | $1,716 | 25% | $429 | $429 | BD W/COVER | ||
ASPT | ASPHALT - TAHOE | 153.00 | $5 | 2005 | $765 | 70% | $536 | $536 | ASPHALT | ||
HC | Manually Costed | .00 | $0 | 0 | $0 | 25% | $0 | $0 | COMMON AREA 1318-22-001-012 (336 RES UNITS). ADS GRP#: 2 | ||
BR2 | BONUS ROOM 2 | 406.00 | $0 | 1971 | $102 | 25% | $25 | $25 | POOL ROOM. ADS GRP#: 2 | ||
POOL4 | POOL 4 | 1.00 | $173 | 1971 | $173 | 25% | $43 | $43 | POOL. ADS GRP#: 2 | ||
WODT | WOOD OPEN DECK - FIBERGLASS/TREX-WOOD | 1150.00 | $0 | 1971 | $60 | 25% | $15 | $15 | WODT. ADS GRP#: 2 | ||
WCDCRT | WOOD COV DECK-COMP ROOF-REDWOOD-TAHOE | 66.00 | $0 | 1971 | $9 | 25% | $2 | $2 | WCDCRT. ADS GRP#: 2 | ||
VSI | VSI - UNITS/1,000 | 35.00 | $3 | 1971 | $102 | 25% | $25 | $25 | GRANDSTAND. ADS GRP#: 2 | ||
CFWT | CONCRETE FLAT WORK - TAHOE | 1280.00 | $0 | 1971 | $37 | 25% | $9 | $9 | CFWT. ADS GRP#: 2 | ||
VSI | VSI - UNITS/1,000 | 20.00 | $3 | 1971 | $58 | 25% | $15 | $15 | LIGHTS. ADS GRP#: 2 | ||
SPA3 | SPA | 1.00 | $51 | 2012 | $51 | 81% | $41 | $41 | SPA. ADS GRP#: 2 | ||
VSI | VSI - UNITS/1,000 | 10.00 | $3 | 1971 | $29 | 25% | $7 | $7 | SAUNA. ADS GRP#: 2 | ||
SG | STEEL GARAGE 10'-12' EVE | 2700.00 | $0 | 1971 | $266 | 25% | $67 | $67 | GARAGE. ADS GRP#: 2 | ||
CFWT | CONCRETE FLAT WORK - TAHOE | 952.00 | $0 | 1971 | $28 | 25% | $7 | $7 | CFWT. ADS GRP#: 2 | ||
DCPCT | DIRT COVERED PORCH-COMP - TAHOE | 1280.00 | $0 | 1971 | $72 | 25% | $18 | $18 | DCPCT. ADS GRP#: 2 | ||
VSI | VSI - UNITS/1,000 | 1.00 | $3 | 2013 | $3 | 82% | $2 | $2 | VSI. ADS GRP#: 2 | ||
HC | Manually Costed | .00 | $0 | 0 | $0 | 25% | $0 | $0 | COMMON AREA IMP 336 RES UNITS. ADS GRP#: 3 | ||
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 540.00 | $0 | 1975 | $39 | 25% | $10 | $10 | WODRT. ADS GRP#: 3 | ||
WCDSRT | WOOD COV DECK-SHAKE ROOF-REDWOOD - TAHOE | 56.00 | $0 | 1975 | $8 | 25% | $2 | $2 | WCDSRT. ADS GRP#: 3 | ||
ASP | ASPHALT | 3800.00 | $0 | 1975 | $49 | 25% | $12 | $12 | ASP. ADS GRP#: 3 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 11, 2024.