Parcel 1318-23-312-002
Owners
LIEBSCHER FAMILY TRUST
LIEBSCHER, FRANK M TTEE
LIEBSCHER, WINNIFRED P TTEE
LIEBSCHER, FRANK M TTEE
LIEBSCHER, WINNIFRED P TTEE
998 38TH AVE SP #1
SANTA CRUZ, CA 95062
Parcel Summary
Location | 82 S RUBICON CI B |
---|---|
Use Code | 240: Individual Residential Unit - Townhouse or Row House |
Tax District | 220: DOUGLAS COUNTY SEWER NO 1 |
Map Parcel | B |
Acreage | .0000 |
Lot | 67 |
Subdivision | LAKE VILLAGE #2-D |
Plat Maps | 1318-23-312.pdf (366kb) |
Lineage | Split from 0000-07-420-020 |
Keyline Description
Changed from Parcel # 0000-07-420-020Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $59,098 | $62,924 | $56,187 | $59,077 | $57,991 | $58,357 | $58,803 |
Total Extra Features Value | $3,357 | $3,590 | $3,440 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $190,000 | $190,000 | $190,000 | $170,000 | $150,000 | $146,000 | $146,000 |
Taxable Value | $252,455 | $256,514 | $249,627 | $229,077 | $207,991 | $204,357 | $204,803 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $88,359 | $89,780 | $87,369 | $80,177 | $72,797 | $71,525 | $71,681 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 910647 | 2018-02-21 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: LSPI EXCHANGE CORP Grantee: LIEBSCHER FAMILY TRUST |
GBS 904147 | 2017-09-18 | Q | GRANT BARGAIN SALE DEED | Improved | $360,000 | Grantor: WOODS, DONALD Grantee: LSPI EXCHANGE CORP |
GBS 648459 | 2005-07-01 | Q | GRANT BARGAIN SALE DEED | Improved | $500,000 | Grantor: CLASON, ROY EMIL JR Grantee: WOODS, DONALD |
GBS 630197 | 2004-11-23 | Q | GRANT BARGAIN SALE DEED | Improved | $380,000 | Grantor: ROBBEN, JEFF Grantee: CLASON, ROY EMIL JR |
Buildings
Building # 1, Section # 1, CONDO, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1084 | $209,697 | 1977 | 1977 | 0.00% | 72.00% | 28.00% | $58,715 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Building # 2, Section # 1, MOBILE HOME (1344 SQ), Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1344 | $394 | 1975 | 1975 | 0.00% | 75.00% | 25.00% | $99 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
MBLN | Mobile Home Length | 56.00 | |
MBWD | Mobile Home Width | 24.00 |
Building # 3, Section # 1, LAKE VILLAGE REC, Clubhouse
Building # 3, Section # 2, CLUBHOUSE (1859 SQ) Basement, BASEMENT UNFINISHED - COMMERCIAL
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 161.00 | $25.00 | 1977 | $4,025 | 28% | $1,127 | $1,127 | ||
WCDSRT | WOOD COV DECK-SHAKE ROOF-REDWOOD - TAHOE | 27.00 | $47.00 | 1977 | $1,269 | 28% | $355 | $355 | ||
BDT | BALCONY DECKS-TAHOE | 120.00 | $48.00 | 1977 | $5,760 | 28% | $1,613 | $1,613 | ||
HC | Manually Costed | .00 | $0.00 | 0 | $0 | 25% | $0 | $0 | ||
BR2 | BONUS ROOM 2 | 406.00 | $0.25 | 1971 | $102 | 25% | $25 | $25 | ||
POOL4 | POOL 4 | 1.00 | $172.55 | 1971 | $173 | 25% | $43 | $43 | ||
WODT | WOOD OPEN DECK - FIBERGLASS/TREX-WOOD | 1150.00 | $0.05 | 1971 | $60 | 25% | $15 | $15 | ||
WCDCRT | WOOD COV DECK-COMP ROOF-REDWOOD-TAHOE | 66.00 | $0.13 | 1971 | $9 | 25% | $2 | $2 | ||
VSI | VSI - UNITS/1,000 | 35.00 | $2.90 | 1971 | $102 | 25% | $25 | $25 | ||
CFWT | CONCRETE FLAT WORK - TAHOE | 1280.00 | $0.03 | 1971 | $37 | 25% | $9 | $9 | ||
VSI | VSI - UNITS/1,000 | 20.00 | $2.90 | 1971 | $58 | 25% | $15 | $15 | ||
SPA1 | HOT TUB BUILT-IN | 1.00 | $20.30 | 1971 | $20 | 25% | $5 | $5 | ||
VSI | VSI - UNITS/1,000 | 10.00 | $2.90 | 1971 | $29 | 25% | $7 | $7 | ||
SG | STEEL GARAGE 10'-12' EVE | 2700.00 | $0.10 | 1971 | $266 | 25% | $67 | $67 | ||
CFWT | CONCRETE FLAT WORK - TAHOE | 952.00 | $0.03 | 1971 | $28 | 25% | $7 | $7 | ||
DCPCT | DIRT COVERED PORCH-COMP - TAHOE | 1280.00 | $0.06 | 1971 | $72 | 25% | $18 | $18 | ||
HC | Manually Costed | .00 | $0.00 | 0 | $0 | 25% | $0 | $0 | ||
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 540.00 | $0.07 | 1975 | $39 | 25% | $10 | $10 | ||
WCDSRT | WOOD COV DECK-SHAKE ROOF-REDWOOD - TAHOE | 56.00 | $0.14 | 1975 | $8 | 25% | $2 | $2 | ||
ASP | ASPHALT | 3800.00 | $0.01 | 1975 | $49 | 25% | $12 | $12 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 13, 2025.