Parcel 1318-23-314-005
Owners
HAYES LIVING TRUST 2017
HAYES, WILLIAM R & KAREN TODD
HAYES, WILLIAM RUSSELL TTEE
HAYES, KAREN TODD TTEE
HAYES, WILLIAM R & KAREN TODD
HAYES, WILLIAM RUSSELL TTEE
HAYES, KAREN TODD TTEE
PO BOX 3479
STATELINE, NV 89449
Parcel Summary
Location | 295 HWY 50 12 |
---|---|
Use Code | 410: Offices, Professional and Business Services |
Tax District | 220: DOUGLAS COUNTY SEWER NO 1 |
Map Parcel | 12 |
Acreage | .0100 |
Lot | 12 |
Subdivision | LAKE VILLAGE |
Plat Maps | 1318-23-3.pdf (384kb) 1318-23-312.pdf (366kb) 1318-23-313.pdf (367kb) 1318-23-3A.pdf (263kb) 1318-23-3B.pdf (303kb) 1318-23-3C.pdf (851kb) |
Lineage | Split from 0000-07-460-040 |
Keyline Description
Changed from Parcel # 0000-07-460-040Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $46,737 | $48,711 | $45,702 | $43,454 | $42,506 | $43,769 | $43,360 |
Total Extra Features Value | $246 | $257 | $240 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $35,000 | $35,000 | $35,000 | $31,500 | $31,500 | $31,500 | $31,500 |
Taxable Value | $81,983 | $83,968 | $80,942 | $74,954 | $74,006 | $75,269 | $74,860 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $28,694 | $29,389 | $28,330 | $26,234 | $25,902 | $26,344 | $26,201 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 907376 | 2017-11-28 | U | GRANT DEED | Improved | $0 | Grantor: HAYES, W R & KAREN T Grantee: HAYES LIVING TRUST 2017 |
Buildings
Building # 1, Section # 1, LAKE VILLAGE PROF BLDG, Office Building
Building # 1, Section # 2, OFFICE CONDO Basement, BASEMENT PARKING - COMMERCIAL
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
HC | Manually Costed | .00 | $0.00 | 1980 | $0 | 33% | $0 | $0 | ||
ASPT | ASPHALT - TAHOE | 3870.00 | $0.15 | 1980 | $581 | 33% | $189 | $189 | ||
CCPCT | CONCRETE COVERED PORCH-COMP ROOF-TAHOE | 72.00 | $0.84 | 1980 | $60 | 33% | $20 | $20 | ||
TRASHE1 | TRASH ENCLOSURE #1 | 1.00 | $114.00 | 1980 | $114 | 33% | $37 | $37 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CP004799 | Unsecured | W R HAYES CPA | CP - COMMERCIAL PROPERTY |
CP012113 | Unsecured | PETER ADAMCO LAW OFFICE | CP - COMMERCIAL PROPERTY |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.