Parcel 1318-23-410-048
Owners
PONDEROSA PARK OWNERS
C/O PONDEROSA PARK HOA
PO BOX 4784
STATELINE, NV 89449
Parcel Summary
Location | 163 PONDEROSA DR |
---|---|
Use Code | 270: Single Family Residential Common Area |
Tax District | 220: DOUGLAS COUNTY SEWER NO 1 |
Acreage | .0000 |
Lot | C |
Subdivision | PONDEROSA PARK |
Exemptions | 361.233: COMMON AREA (100%) |
Plat Maps | 1318-23-4.pdf (270kb) 1318-23-4A.pdf (950kb) |
Lineage | Split from 0000-07-162-500 |
Keyline Description
Changed from Parcel # 0000-07-162-500Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $1,046 | $1,046 | $1,046 | $1,109 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $100 | $100 | $100 |
Taxable Value | $0 | $0 | $0 | $1,046 | $1,146 | $1,146 | $1,209 |
Net Exemptions Value | $0 | $0 | $0 | $366 | $401 | $401 | $423 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Land Lines
None
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.