Parcel 1318-24-311-012
Owners
NEVADA, STATE OF
DIVISION OF STATE LANDS
901 S STEWART ST STE 5003
CARSON CITY, NV 89701
Parcel Summary
Location | 502 KINGSBURY GRADE |
---|---|
Use Code | 110: Vacant - Splinter and Other Unbuildable |
Tax District | 410: KINGSBURY GID |
Acreage | .4000 |
Block/Lot | A/1 |
Subdivision | KINGSBURY HIGHLANDS #1 |
Exemptions | 361.055B: STATE FORESTRY (100%) |
Plat Maps | 1318-24-3.pdf (371kb) |
Lineage | 0000-07-343-010 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $150,000 | $150,000 | $100,000 | $10,000 | $10,000 | $10,000 | $10,000 |
Taxable Value | $150,000 | $150,000 | $100,000 | $10,000 | $10,000 | $10,000 | $10,000 |
Net Exemptions Value | $52,500 | $52,500 | $35,000 | $3,500 | $3,500 | $3,500 | $3,500 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 10, 2024.