Parcel 1318-25-101-006
Owners
WHITE EXEMPT TRUST
WHITE, MARK TTEE
WHITE, MARK TTEE
PO BOX 2481
STATELINE, NV 89449
Parcel Summary
Location | 150 PALISADES DR |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 410: KINGSBURY GID |
Acreage | .8100 |
Section | 25 |
Township | 13 |
Range | 18 |
Lot | 1 |
Plat Maps | 1318-25-1.pdf (391kb) |
Lineage | Split from 0000-07-300-210 |
Keyline Description
NW4Changed from Parcel # 0000-07-300-210
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $281,779 | $290,645 | $277,023 | $386,251 | $374,549 | $367,389 | $365,800 |
Total Extra Features Value | $131,377 | $137,966 | $126,432 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $625,000 | $625,000 | $625,000 | $575,000 | $550,000 | $550,000 | $550,000 |
Taxable Value | $1,038,156 | $1,053,611 | $1,028,455 | $961,251 | $924,549 | $917,389 | $915,800 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $363,355 | $368,764 | $359,959 | $336,438 | $323,592 | $321,086 | $320,530 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 752902 | 2009-10-27 | Q | GRANT BARGAIN SALE DEED | Improved | $1,450,000 | Grantor: FONG, DANIEL & MELINDA Grantee: WHITE EXEMPT TRUST |
TRD 752515 | 2009-10-21 | U | TRUSTEES DEED | Improved | $1,503,515 | Grantor: GARDNER, ROBERT P Grantee: FONG, DANIEL & MELINDA |
GBS 557076 | 2002-11-06 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: GARDNER, JUDITH J Grantee: GARDNER, ROBERT P |
GBS 556409 | 2002-10-31 | Q | GRANT BARGAIN SALE DEED | Improved | $1,586,000 | Grantor: FONG, DANIEL Grantee: GARDNER, ROBERT P |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3568 | $908,965 | 1979 | 1979 | 0.00% | 69.00% | 31.00% | $281,779 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0301 | Baseboard, Hot Water |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 14.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0645 | Double 2-Story Fireplace -# | 1.00 | |
0711 | Built-in Garage | 576.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 2.00 | $1,000.00 | 1979 | $2,000 | 31% | $620 | $620 | ||
SUN2 | ENCL PATIO/SUNROOM-AVERAGE | 288.00 | $50.00 | 1979 | $14,400 | 31% | $4,464 | $4,464 | ||
SUN4 | ENCL PATIO/SUNROOM-GOOD | 624.00 | $205.00 | 1979 | $127,920 | 31% | $39,655 | $39,655 | ||
SPA3 | SPA | 1.00 | $17,500.00 | 1979 | $17,500 | 31% | $5,425 | $5,425 | ||
CCPM1 | CONCRETE COVERED PORCH-METAL - 1 | 88.00 | $21.50 | 1979 | $1,892 | 31% | $587 | $587 | ||
CCPCT | CONCRETE COVERED PORCH-COMP ROOF-TAHOE | 240.00 | $28.00 | 1979 | $6,720 | 31% | $2,083 | $2,083 | ||
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 859.00 | $25.00 | 1979 | $21,475 | 31% | $6,657 | $6,657 | ||
BPT | BRICK INTERLOCKING PAVERS - TAHOE | 1776.00 | $14.50 | 2010 | $25,752 | 78% | $19,958 | $19,958 | ||
SUN2 | ENCL PATIO/SUNROOM-AVERAGE | 228.00 | $50.00 | 1979 | $11,400 | 31% | $3,534 | $3,534 | ||
SUN4 | ENCL PATIO/SUNROOM-GOOD | 660.00 | $205.00 | 1979 | $135,300 | 31% | $41,943 | $41,943 | ||
BDT | BALCONY DECKS-TAHOE | 192.00 | $48.00 | 2005 | $9,216 | 70% | $6,451 | $6,451 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 12, 2025.