Parcel 1318-25-111-017
Owners
EXLEY, RAY WARREN ESTATE OF
MILLWARD, MICHAEL G ESQ GENERAL ADMINISTRATOR
MILLWARD, MICHAEL G ESQ GENERAL ADMINISTRATOR
1591 MONO AVE
MINDEN, NV 89423
Parcel Summary
Location | 429 PANORAMA DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 410: KINGSBURY GID |
Acreage | .5500 |
Lot | 13 |
Subdivision | KINGSBURY PALISADES |
Plat Maps | 1318-25-1.pdf (391kb) |
Lineage | 0000-07-324-110 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $88,507 | $79,366 | $78,309 | $72,834 | $74,291 | $75,711 | $75,931 |
Total Extra Features Value | $7,007 | $6,419 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $540,000 | $540,000 | $490,000 | $470,000 | $470,000 | $470,000 | $450,000 |
Taxable Value | $635,514 | $625,785 | $568,309 | $542,834 | $544,291 | $545,711 | $525,931 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $222,430 | $219,025 | $198,908 | $189,992 | $190,502 | $190,999 | $184,076 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 1005218 | 1005218 | 2024-03-01 | QUITCLAIM DEED | Improved | $0 | Grantor: KAMMA LLC Grantee: EXLEY, RAY WARREN ESTATE OF |
CTO 1005217 | 1005217 | 2024-03-01 | COURT ORDER | Improved | $0 | Grantor: KAMMA LLC Grantee: EXLEY, RAY WARREN ESTATE OF |
TRD 971766 | 971766 | 2021-07-30 | TRUSTEES DEED | Improved | $986,000 | Grantor: EXLEY, RAY WARREN MD Grantee: KAMMA LLC |
CTO 968971 | 968971 | 2021-06-11 | COURT ORDER | Improved | $0 | Grantor: ATHENA MED GROUP DEFINED ET AL Grantee: EXLEY, RAY WARREN MD |
CTO 968970 | 968970 | 2021-06-11 | COURT ORDER | Improved | $0 | Grantor: ATHENA MEDICAL GROUP DEFINED* Grantee: EXLEY, RAY WARREN MD |
QCD 964432 | 964432 | 2021-03-30 | QUITCLAIM DEED | Improved | $0 | Grantor: LOZA, JULIANA MAYER Grantee: ATHENA MEDICAL GROUP DEFINED* |
QCD 960445 | 960445 | 2021-01-22 | QUITCLAIM DEED | Improved | $0 | Grantor: ATHENA MED GRP PEN PLAN & TRUST Grantee: LOZA, JULIANA MAYER |
QCD 949211 | 949211 | 2020-07-15 | QUITCLAIM DEED | Improved | $0 | Grantor: DOUGLAS COUNTY TRUSTEE Grantee: ATHENA MED GRP PEN PLAN & TRUST |
OCD 929980 | 929980 | 2019-06-06 | OTHER COUNTY DOCUMENT | Improved | $0 | Grantor: ANDERSON, MARGARET Grantee: DOUGLAS COUNTY TRUSTEE |
QCD 910723 | 910723 | 2018-02-23 | QUITCLAIM DEED | Improved | $0 | Grantor: EXLEY NEVADA FAMILY TRUST Grantee: ATHENA MED GRP PEN PLAN & TRST |
QCD 898535 | 898535 | 2017-05-12 | QUITCLAIM DEED | Improved | $0 | Grantor: EXLEY, RAY WARREN MD Grantee: EXLEY NEVADA FAMILY TRUST |
JUD 896950 | 896950 | 2017-04-07 | JUDGMENT AND DECREE | Improved | $0 | Grantor: OBRIEN, LOIS M Grantee: EXLEY, RAY WARREN |
CTO 892486 | 892486 | 2016-12-22 | COURT ORDER | Improved | $0 | Grantor: EXLEY FAMILY TRUST & O'BRIEN, L Grantee: EXLEY NEVADA FAMILY TRUST |
QCD 874273 | 874273 | 2015-12-18 | QUITCLAIM DEED | Improved | $0 | Grantor: EXLEY, RAY WARREN Grantee: EXLEY NEVADA FAMILY TRUST |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1896 | $359,729 | 1971 | 1971 | 0.00% | 75.00% | 25.00% | $89,932 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0103 | Frame, Plywood |
HEAT | HEAT | 0301 | Baseboard, Hot Water |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 576.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
CCPCT | CONCRETE COVERED PORCH-COMP ROOF-TAHOE | 24.00 | $28 | 1971 | $672 | 25% | $168 | $168 | CCPCT | ||
CFWT | CONCRETE FLAT WORK - TAHOE | 28.00 | $10 | 1971 | $280 | 25% | $70 | $70 | CFWT | ||
WODRT | WOOD OPEN DECK REDWOOD - TAHOE | 826.00 | $25 | 1971 | $20,650 | 25% | $5,163 | $5,163 | WODRT | ||
ASPT | ASPHALT - TAHOE | 1200.00 | $5 | 1971 | $6,000 | 25% | $1,500 | $1,500 | ASPHALT |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 14, 2024.