Parcel 1319-09-602-003
Owners
ECKMAN TRUST
ECKMAN, GARY E & PATRICIA TTEE
ECKMAN, GARY E CO-TTEE
ECKMAN, PATRICIA A CO-TTEE
ECKMAN, GARY E & PATRICIA TTEE
ECKMAN, GARY E CO-TTEE
ECKMAN, PATRICIA A CO-TTEE
PO BOX 1188
GENOA, NV 89411
Parcel Summary
Location | 2338 GENOA ST |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 540: TOWN OF GENOA |
Acreage | 3.3800 |
Block | 1 |
Subdivision | GENOA TOWN OF |
Plat Maps | 1319-09-6.pdf (358kb) |
Map Documents | 476243 Recorder Search |
Lineage | Split from 0000-17-081-290 |
Keyline Description
SE4 NE4Changed from Parcel # 0000-17-081-020
RS 999/1643 COURT ORDER 899/1450
Changed from Parcel # 0000-17-081-290
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $620,589 | $621,605 | $583,052 | $594,437 | $562,594 | $553,811 | $544,934 |
Total Extra Features Value | $52,190 | $53,594 | $49,196 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $315,000 | $315,000 | $315,000 | $276,000 | $240,000 | $210,000 | $175,000 |
Taxable Value | $987,779 | $990,199 | $947,248 | $870,437 | $802,594 | $763,811 | $719,934 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $345,723 | $346,570 | $331,537 | $304,653 | $280,908 | $267,334 | $251,977 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 708153 | 2007-08-24 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: GENOA STREET HOLDINGS LLC S-B Grantee: ECKMAN TRUST |
GBS 700940 | 2007-05-11 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: ECKMAN TRUST AGREEMENT Grantee: GENOA STREET HOLDINGS LLC S-B |
Buildings
Building # 1, Section # 1, 36152 SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3453 | $687,095 | 2007 | 2007 | 0.00% | 27.00% | 73.00% | $501,579 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
YAREA | GLA2 SQ FT | 2417.00 | |
YCODE | GLA2 Style Code | 2 | TWO STORY |
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 14.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0706 | Detached Garage | 1029.00 |
Building # 2, Section # 1, 46629 DETACHED SHOP, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 504 | $140,012 | 2015 | 2015 | 0.00% | 15.00% | 85.00% | $119,010 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 1296.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W & S | WELL & SEPTIC | 1.00 | $15,200.00 | 2007 | $15,200 | 73% | $11,096 | $11,096 | ||
WCDCR | WOOD COVERED DECK-COMP ROOF-REDWOOD | 392.00 | $39.00 | 2007 | $15,288 | 73% | $11,160 | $11,160 | ||
WODR | WOOD OPEN DECK-REDWOOD | 45.00 | $22.00 | 2007 | $990 | 73% | $723 | $723 | ||
PCFW | PATTERN CONCRETE | 540.00 | $16.00 | 2007 | $8,640 | 73% | $6,307 | $6,307 | ||
ASP | ASPHALT | 6000.00 | $4.50 | 2010 | $27,000 | 78% | $20,925 | $20,925 | ||
CFW | CONCRETE FLAT WORK | 32.00 | $8.50 | 2015 | $272 | 85% | $231 | $231 | ||
DCPC | DIRT COVERED PORCH-COMP | 121.00 | $17.00 | 2015 | $2,057 | 85% | $1,748 | $1,748 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 13, 2025.