Parcel 1319-09-602-043
Owners
GENOA VOLUNTEER FIRE DEPT INC
PO BOX 54
GENOA, NV 89411
Parcel Summary
Location | 193 FIFTH ST |
---|---|
Use Code | 140: Vacant - Commercial |
Tax District | 540: TOWN OF GENOA |
Acreage | .0820 |
Block | 9 |
Subdivision | GENOA TOWN OF |
Exemptions | 361.060A: COUNTY, CITIES, TOWNS AND OTHER POLITICAL SUBDIVISIONS (100%) |
Plat Maps | 1319-09-6.pdf (358kb) |
Map Documents | 952526 Recorder Search |
Lineage | Split from 1319-09-602-021 |
Keyline Description
Created from split of Parcel # 1319-09-602-021Primary new parcel is Parcel # 1319-09-602-044
RECORD OF SURVEY 952526
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
Taxable Value | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
Net Exemptions Value | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 958947 | 2020-12-24 | U | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: EAST FORK FIRE PROTECTION DIST Grantee: GENOA VOLUNTEER FIRE DEPT INC |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of April 30, 2025.