Parcel 1319-09-702-013
Owners
KAISER TRUSTS 2014
MARIE KAISER FAM TRST 2014
KAISER, ARLENE M TTEE
KAISER SEP PROP TRUST 2014
KAISER, ARLENE M TTEE
MARIE KAISER FAM TRST 2014
KAISER, ARLENE M TTEE
KAISER SEP PROP TRUST 2014
KAISER, ARLENE M TTEE
3424 SPRING CREEK LN
MILPITAS, CA 95035
Parcel Summary
Location | 2285 MAIN ST |
---|---|
Use Code | 400: General Commercial |
Tax District | 540: TOWN OF GENOA |
Acreage | .3200 |
Block | 14 |
Subdivision | GENOA TOWN OF |
Plat Maps | 1319-09-7.pdf (381kb) |
Lineage | Split from 0000-17-094-250 |
Keyline Description
2 LOTSChanged from Parcel # 0000-17-094-250
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $202,097 | $216,553 | $189,546 | $193,446 | $196,194 | $198,060 | $179,086 |
Total Extra Features Value | $14,550 | $14,879 | $13,592 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $94,000 | $94,000 | $94,000 | $94,000 | $94,000 | $94,000 | $79,000 |
Taxable Value | $310,647 | $325,432 | $297,138 | $287,446 | $290,194 | $292,060 | $258,086 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $108,726 | $113,901 | $103,998 | $100,606 | $101,568 | $102,221 | $90,330 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 946490 | 2020-05-22 | Q | GRANT BARGAIN SALE DEED | Improved | $675,000 | Grantor: TEIG FAMILY 1995 TRUST Grantee: KAISER TRUSTS 2014 |
Buildings
Building # 1, Section # 1, GENOA BUSINESS CENTER, Office Building
Building # 1, Section # 2, GENOA BUSINESS CENTER (1967) Basement, BASEMENT UNFINISHED - COMMERCIAL
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WODR | WOOD OPEN DECK-REDWOOD | 212.00 | $22.00 | 1967 | $4,664 | 25% | $1,166 | $1,166 | ||
WCDCR | WOOD COVERED DECK-COMP ROOF-REDWOOD | 692.00 | $39.00 | 1967 | $26,988 | 25% | $6,747 | $6,747 | ||
SEPTIC | SEPTIC TANK | 1.00 | $7,600.00 | 1967 | $7,600 | 25% | $1,900 | $1,900 | ||
ASP | ASPHALT | 1914.00 | $4.50 | 1995 | $8,613 | 55% | $4,737 | $4,737 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CP002528 | Unsecured | GENOA STATION BAR & GRILLE | CP - COMMERCIAL PROPERTY |
CP126636 | Unsecured | GENOA WELLNESS SPA | CP - COMMERCIAL PROPERTY |
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.