Parcel 1319-19-720-020
Owners
SANTIAGO, ZENAIDA
PO BOX 4065
STATELINE, NV 89449
Parcel Summary
| Location | 169 TRAMWAY DR A |
|---|---|
| Use Code | 240: Individual Residential Unit - Townhouse or Row House |
| Tax District | 430: KINGSBURY GID/CWS |
| Map Parcel | A |
| Acreage | .0300 |
| Lot | 567 |
| Subdivision | SUMMIT VILLAGE |
| Plat Maps | 1319-19-7.pdf (1,852kb) 1319-19-711.pdf (366kb) 1319-19-712.pdf (368kb) 1319-19-715.pdf (371kb) 1319-19-716.pdf (365kb) 1319-19-7A.pdf (1,975kb) 1319-19-7B.pdf (242kb) 1319-19-7C.pdf (910kb) 1319-19-7D.pdf (843kb) |
| Lineage | Split from: 0000-11-360-420 |
Keyline Description
Changed from Parcel # 0000-11-360-420Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $75,512 | $75,743 | $77,656 | $72,527 | $71,946 | $69,683 | $69,157 | $68,566 |
| Total Extra Features Value | $3,449 | $3,527 | $3,753 | $3,546 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $135,000 | $135,000 | $135,000 | $135,000 | $125,000 | $115,000 | $115,000 | $104,500 |
| Taxable Value | $213,961 | $214,270 | $216,409 | $211,073 | $196,946 | $184,683 | $184,157 | $173,066 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $74,886 | $74,994 | $75,743 | $73,876 | $68,931 | $64,639 | $64,455 | $60,573 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 1012021 | 2024-09-10 | GRANT BARGAIN SALE DEED | Improved | $465,000 | Grantor: NORTHERN NEVADA VENTURES LLC Grantee: SANTIAGO, ZENAIDA |
| TRD 1007599 | 2024-05-13 | TRUSTEES DEED | Improved | $391,000 | Grantor: CRAMPTON, HENRY Grantee: NORTHERN NEVADA VENTURES LLC |
Buildings
Building # 1, Section # 1, CONDO, Single Family Residence
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 1280 | $222,095 | 1982 | 1982 | 0.00% | 66.00% | 34.00% | $75,512 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0211 | Galvanized Metal |
| EW | EXT WALL | 0103 | Frame, Plywood |
| EW | EXT WALL | 0108 | Frame, Siding, Wood |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 7.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| HILL | Hillside Slope Adjustment | 1 | Flat |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 1021 | Wood Stairway (FLT) | 1.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| BDT | BALCONY DECKS-TAHOE | 207.00 | $49.00 | 1982 | $10,143 | 34% | $3,449 | $3,449 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of December 13, 2025.
