Parcel 1319-30-545-031
Owners
NEW PEAK TAHOE LLC
2727 LBJ FREEWAY STE 806
DALLAS, TX 75234
Parcel Summary
| Location | 323 TRAMWAY DR 308 308 |
|---|---|
| Use Code | 240: Individual Residential Unit - Townhouse or Row House |
| Tax District | 430: KINGSBURY GID/CWS |
| Map Parcel | 308 |
| Acreage | 0.070 |
| Lot | 308 |
| Subdivision | NEW PEAK TAHOE |
| Plat Maps | 1319-30-545_FourthFloor.pdf (13,176kb) 1319-30-545_Garage.pdf (12,987kb) 1319-30-545_MainFloor.pdf (13,137kb) 1319-30-545_SecondFloor.pdf (13,205kb) 1319-30-545_ThirdFloor.pdf (13,236kb) |
| Map Documents | 406172 Recorder Search 568319 Recorder Search 651281 Recorder Search 1011878 Recorder Search |
| Lineage | Split from: 1319-30-544-031 |
Keyline Description
Value History
| 2026 | 2025 | |
|---|---|---|
| Total Building Value | $497,283 | $77,543 |
| Total Extra Features Value | $9,065 | $0 |
| Total Secured Pers Prop | $0 | $0 |
| Total Land Value | $27,500 | $13,750 |
| Taxable Value | $533,848 | $91,293 |
| Net Exemptions Value | $0 | $0 |
| Net Assessed Value | $186,847 | $31,953 |
| New Improvements | $428,805 | $0 |
| New Land | $13,750 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| SUA 1011878 | 2024-09-06 | AMENDED SUBDIVISION MAP | Improved | $0 |
Buildings
Building # 1, Section # 1, Town House
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 02 | 3063 | $635,929 | 2009 | 2023 | 0.00% | 6.00% | 94.00% | $508,107 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
| EW | EXT WALL | 0106 | Frame, Siding, Metal |
| EW | EXT WALL | 0109 | Frame, Stucco |
| EW | EXT WALL | 0134 | Veneer, Stone |
| HEAT | HEAT | 0352 | Heat Pump |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 14.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
| HILL | Hillside Slope Adjustment | 1 | Flat |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0546 | Sprinklers (SF) | 3063.00 | |
| 0648 | Direct-Vented, Gas Fireplace # | 1.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| BDT | BALCONY DECKS-TAHOE | 185.00 | $49.00 | 2026 | $9,065 | 99% | $8,929 | $8,929 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of July 02, 2026.
