Parcel 1320-05-001-009
Owners
D F A LLC
8350 EASTGATE RD
HENDERSON, NV 89015
Parcel Summary
Location | 2596 NOWLIN RD |
---|---|
Use Code | 150: Vacant - Industrial |
Tax District | 500: GENERAL COUNTY/CWS/MOSQ |
Acreage | 2.4800 |
Section | 05 |
Township | 13 |
Range | 20 |
Lot | A-1 |
Plat Maps | 1320-05-001.pdf (867kb) 1320-05-001A.pdf (350kb) |
Lineage | Split from 0000-23-240-250 |
Keyline Description
PM 1295/75Changed from Parcel # 0000-23-240-250
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $308,000 | $205,000 | $172,000 | $140,000 | $124,000 | $124,000 | $124,000 |
Taxable Value | $308,000 | $205,000 | $172,000 | $140,000 | $124,000 | $124,000 | $124,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $107,800 | $71,750 | $60,200 | $49,000 | $43,400 | $43,400 | $43,400 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.