Parcel 1320-29-611-005
Owners
LUNDBLAD SEP PROP LIV TRST 2022
LUNDBLAD, MICHAEL L TTEE
LUNDBLAD, MICHAEL L TTEE
PO BOX 3402
STATELINE, NV 89449
Parcel Summary
Location | 1162 MONTEVIDEO CI |
---|---|
Use Code | 240: Individual Residential Unit - Townhouse or Row House |
Tax District | 510: TOWN OF MINDEN |
Acreage | .0200 |
Lot | 5 |
Subdivision | TOWNES AT MONTERRA PH 3A |
Plat Maps | 1320-29-6.pdf (409kb) 1320-29-6A.pdf (886kb) |
Map Documents | 938681 Recorder Search |
Lineage | 1320-29-601-002 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $222,715 | $195,126 | $196,137 | $186,640 | $184,480 |
Total Extra Features Value | $7,166 | $6,563 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $65,000 | $65,000 | $55,000 | $50,000 | $50,000 |
Taxable Value | $294,881 | $266,689 | $251,137 | $236,640 | $234,480 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $103,208 | $93,341 | $87,898 | $82,824 | $82,068 |
New Improvements | $0 | $0 | $0 | $0 | $184,480 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 980972 | 980972 | 2022-02-09 | QUITCLAIM DEED | Improved | $0 | Grantor: LUNDBLAD, MICHAEL L Grantee: LUNDBLAD SEP PROP LIV TRST 2022 |
GBS 968414 | 968414 | 2021-06-01 | GRANT BARGAIN SALE DEED | Improved | $410,000 | Grantor: BRADBURY, MORNING STARR Grantee: LUNDBLAD, MICHAEL L |
GBS 941064 | 941064 | 2020-01-17 | GRANT BARGAIN SALE DEED | Vacant | $340,940 | Grantor: TOWN HOMES AT MONTERRA III, LLC Grantee: BRADBURY, MORNING STARR |
GBS 915221 | 915221 | 2018-06-08 | GRANT BARGAIN SALE DEED | Vacant | $920,000 | Grantor: PARK RANCH HOLDINGS LLC Grantee: TOWN HOMES AT MONTERRA III, LLC |
GBS 915220 | 915220 | 2018-06-08 | GRANT BARGAIN SALE DEED | Vacant | $920,000 | Grantor: PARK NEWCO Grantee: PARK RANCH HOLDINGS LLC |
GBS 837480 | 837480 | 2014-01-29 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: PARK CATTLE COMPANY Grantee: PARK NEWCO |
BAD 625242 | 625242 | 2004-09-28 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: PARK CATTLE COMPANY Grantee: PARK CATTLE COMPANY |
Buildings
Building # 1, Section # 1, DB19-0181 TOWN HOME BLDG4, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1552 | $234,351 | 2020 | 2020 | 0.00% | 7.50% | 92.50% | $216,775 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
EW | EXT WALL | 0134 | Veneer, Stone |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0546 | Sprinklers (SF) | 1552.00 | |
0711 | Built-in Garage | 400.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK | 5388.00 | $0 | 2020 | $1,008 | 93% | $932 | $932 | CFW. ADS GRP#: 2 | ||
PS1 | PARKING SPACES #1 | 12.00 | $32 | 2020 | $383 | 93% | $354 | $354 | PARKING SPACES. ADS GRP#: 2 | ||
DCPM3 | DIRT COVERED PORCH-METAL ROOF - 3 | 201.00 | $1 | 2020 | $108 | 93% | $100 | $100 | SHADE STRUCTURE. ADS GRP#: 2 | ||
VSI .5 | SITE IMP .5 | 1.00 | $500 | 2020 | $500 | 93% | $463 | $463 | VSI | ||
CFW | CONCRETE FLAT WORK | 284.00 | $9 | 2020 | $2,414 | 93% | $2,233 | $2,233 | CFW | ||
CCPC | CONCRETE-COVERED PORCH-COMP ROOF | 124.00 | $26 | 2020 | $3,162 | 93% | $2,925 | $2,925 | CCPC |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 18, 2024.