Parcel 1320-30-113-027
Owners
WESTWOOD PARK UNIT 2 HOMEOWNERS
C/O CAMCO
2240 MERIDIAN BL STE D
MINDEN, NV 89423
Parcel Summary
Location | |
---|---|
Use Code | 270: Single Family Residential Common Area |
Tax District | 510: TOWN OF MINDEN |
Acreage | .0000 |
Subdivision | WESTWOOD PARK #2 |
Plat Maps | 1320-30-1.pdf (527kb) 1320-30-1A.pdf (461kb) |
Map Documents | 489711 Recorder Search |
Lineage | 1320-30-113-026 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $3 |
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 | $3 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $1 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
None
Land Lines
None
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 19, 2024.