Parcel 1320-30-512-017
Owners
DAURIA LIVING TRUST 2021
DAURIA, FRANCIS & COLLEEN TTEE
DAURIA, FRANCIS J TTEE
DAURIA, COLLEEN M TTEE
DAURIA, FRANCIS & COLLEEN TTEE
DAURIA, FRANCIS J TTEE
DAURIA, COLLEEN M TTEE
1778 BELLA CASA DR
MINDEN, NV 89423
Parcel Summary
Location | 1778 BELLA CASA DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 510: TOWN OF MINDEN |
Acreage | .2180 |
Block/Lot | B/17 |
Subdivision | LA COSTA AT MONTE VISTA #3 |
Plat Maps | 1320-30-5.pdf (420kb) 1320-30-5A.pdf (561kb) 1320-30-5B.pdf (931kb) |
Map Documents | 515023 Recorder Search 599848 Recorder Search 642625 Recorder Search 901410 Recorder Search |
Lineage | 1320-30-511-043 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $521,338 | $487,166 | $471,120 | $444,806 | $431,689 | $0 | $0 |
Total Extra Features Value | $18,351 | $17,010 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $120,000 | $120,000 | $110,000 | $100,000 | $100,000 | $52,000 | $48,000 |
Taxable Value | $659,689 | $624,176 | $581,120 | $544,806 | $531,689 | $52,000 | $48,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $230,891 | $218,462 | $203,392 | $190,682 | $186,091 | $18,200 | $16,800 |
New Improvements | $0 | $0 | $0 | $0 | $431,689 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $20,000 | $0 | $48,000 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 981917 | 981917 | 2022-03-01 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: CUSTOM CRAFT BUILDERS LLC Grantee: DAURIA 1999 REVOCABLE TRUST |
GBS 972381 | 972381 | 2021-08-12 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: DAURIA 1999 REVOCABLE TRUST Grantee: DAURIA LIVING TRUST 2021 |
GBS 945242 | 945242 | 2020-04-27 | GRANT BARGAIN SALE DEED | Vacant | $629,875 | Grantor: CUSTOM CRAFT BUILDERS LLC Grantee: DAURIA 1999 REVOCABLE TRUST |
GBS 873467 | 873467 | 2015-12-02 | GRANT BARGAIN SALE DEED | Vacant | $1,500,000 | Grantor: AND AWAY THEY GO LLC Grantee: CUSTOM CRAFT BUILDERS LLC |
COR 849676 | 849676 | 2014-09-22 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: LA COSTA MINDEN LLC Grantee: AND AWAY THEY GO LLC |
GBS 617631 | 617631 | 2004-06-30 | GRANT BARGAIN SALE DEED | Vacant | $8,970,000 | Grantor: SCOTSMAN DEVELOPMENT CORP Grantee: LACOSTA MINDEN LLC |
QCD 601026 | 601026 | 2003-12-31 | QUITCLAIM DEED | Vacant | $0 | Grantor: NEVADA NORTHWEST LLC Grantee: SCOTSMAN DEVELOPMENT CORP |
BAD 599847 | 599847 | 2003-12-18 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: NEVADA NORTHWEST LLC Grantee: NEVADA NORTHWEST LLC |
Buildings
Building # 1, Section # 1, DB19-0834 SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2532 | $564,942 | 2020 | 2020 | 0.00% | 7.50% | 92.50% | $522,571 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0209 | Concrete Tile |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 688.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
VSI 3.5 | SITE IMP 3.5 | 1.00 | $3,500 | 2020 | $3,500 | 93% | $3,238 | $3,238 | VSI | ||
BP | BRICK INTERLOCKING PAVERS | 821.00 | $13 | 2020 | $10,263 | 93% | $9,493 | $9,493 | BP | ||
DCPCS | DIRT COVERED PORCH CONC SHINGLE | 240.00 | $24 | 2020 | $5,640 | 93% | $5,217 | $5,217 | DCPCS |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 15, 2024.