Parcel 1320-30-716-001
Owners
LK HOLDINGS LLC
2440 AVERY RD
CARSON CITY, NV 89706
Parcel Summary
Location | 935 SANTA ANITA (BLDG A) AVE |
---|---|
Use Code | 400: General Commercial |
Tax District | 510: TOWN OF MINDEN |
Acreage | 3.0700 |
Lot | 1 |
Subdivision | JUNCTION CENTER |
Plat Maps | 1320-30-7.pdf (509kb) 1320-30-7A.pdf (329kb) 1320-30-7B.pdf (501kb) 1320-30-7C.pdf (276kb) 1320-30-7D.pdf (281kb) 1320-30-7E.pdf (888kb) |
Map Documents | 478635 Recorder Search 704201 Recorder Search 924927 Recorder Search 950829 Recorder Search |
Lineage | Split from 1320-30-702-030 |
Additional Site Addresses
913 SANTA ANITA (BLDG B) AVE
921 SANTA ANITA (BLDG C) AVE
Keyline Description
PTN OF NW OF SEChanged from Parcel #0000-25-030-200
RS 1099/2254
Split to Parcel #'s:
1320-30-601-009
Created from split of Parcel # 1320-30-702-001
RS 607/10122 BLA 607/10111
Created from split of Parcel # 1320-30-702-024
RS/BLA 2019-924927
Created from split of Parcel # 1320-30-702-030
SUB 950829
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $55,233 | $55,233 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $3,343,000 | $3,343,000 | $3,343,000 | $1,003,000 | $1,003,000 |
Taxable Value | $3,398,233 | $3,398,233 | $3,343,000 | $1,003,000 | $1,003,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,189,382 | $1,189,382 | $1,170,050 | $351,050 | $351,050 |
New Improvements | $0 | $55,233 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 986448 | 2022-06-20 | Q | GRANT BARGAIN SALE DEED | Vacant | $3,940,000 | Grantor: AND AWAY THEY GO LLC Grantee: LK HOLDINGS LLC |
BAD 924926 | 2019-01-23 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: AND AWAY THEY GO LLC Grantee: AND AWAY THEY GO LLC | |
GBS 852862 | 2014-11-17 | GRANT BARGAIN SALE DEED | Vacant | $2,925,000 | Grantor: ADC REO-NV LAND LLC Grantee: AND AWAY THEY GO LLC | |
TRD 825320 | 2013-06-13 | TRUSTEES DEED | Vacant | $3,412,500 | Grantor: NEVADA NORTHWEST LLC Grantee: ADC REO-NV LAND LLC |
Buildings
Building # 1, Section # 1, DB21-0693 SFD, Misc. Improvements-HC
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 08, 2025.