Parcel 1320-30-718-021
Owners
MONTE VISTA MINDEN LLC
PO BOX 489
MINDEN, NV 89423
Parcel Summary
Location | 1637 DELTA DOWNS DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 510: TOWN OF MINDEN |
Acreage | .1500 |
Lot | 49 |
Subdivision | VILLAGE MONTE VISTA II/III |
Plat Maps | 1320-30-7.pdf (509kb) 1320-30-7A.pdf (329kb) 1320-30-7B.pdf (501kb) 1320-30-7C.pdf (276kb) 1320-30-7D.pdf (281kb) 1320-30-7E.pdf (888kb) |
Map Documents | 608310 Recorder Search 704201 Recorder Search 924927 Recorder Search |
Lineage | Split from 1320-30-702-034 |
Keyline Description
RS 396/4421Changed from Parcel #0000-25-030-430
Created from split of Parcel # 1320-30-702-004
RS 304/11932 BLA 304/11898-11906 ADJ 2A
Created from split of Parcel # 1320-30-702-022
RS 607/10122 BLA 607/10111
Created from split of Parcel # 1320-30-702-026
RS/BLA 2019-924927
Created from split of Parcel # 1320-30-702-034
SUB 980600
Value History
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Total Building Value | $135,351 | $135,351 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 |
Total Land Value | $120,000 | $120,000 | $120,000 | $110,000 |
Taxable Value | $255,351 | $255,351 | $120,000 | $110,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 |
Net Assessed Value | $89,373 | $89,373 | $42,000 | $38,500 |
New Improvements | $0 | $135,351 | $0 | $0 |
New Land | $0 | $0 | $0 | $110,000 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 925833 | 2019-02-15 | GRANT BARGAIN SALE DEED | Vacant | $4,790,000 | Grantor: AND AWAY THEY GO LLC Grantee: MONTE VISTA MINDEN LLC | |
BAD 924926 | 2019-01-23 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: AND AWAY THEY GO LLC Grantee: AND AWAY THEY GO LLC | |
GBS 852862 | 2014-11-17 | GRANT BARGAIN SALE DEED | Vacant | $2,925,000 | Grantor: ADC REO-NV LAND LLC Grantee: AND AWAY THEY GO LLC | |
GBS 852862 | 2014-11-17 | GRANT BARGAIN SALE DEED | Vacant | $2,925,000 | Grantor: ADC REO-NV LAND LLC Grantee: AND AWAY THEY GO LLC | |
TRD 825320 | 2013-06-13 | TRUSTEES DEED | Vacant | $3,412,500 | Grantor: GTEB LLC Grantee: ADC REO-NV LAND LLC | |
BAD 704200 | 2007-06-29 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: NEVADA NORTHWEST LLC Grantee: NEVADA NORTHWEST LLC | |
BAD 608308 | 2004-03-25 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: NEVADA NORTHWEST LLC Grantee: NEVADA NORTHWEST LLC | |
BAD 608306 | 2004-03-25 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantor: NEVADA NORTHWEST LLC Grantee: TEB LLC |
Buildings
Building # 1, Section # 1, Misc. Improvements-HC
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 10, 2025.