Parcel 1320-30-801-010
Owners
WILSON TRUST 2016
WILSON, LINDA ANN TTEE
WILSON, LINDA ANN TTEE
PO BOX 2495
MINDEN, NV 89423
Parcel Summary
Location | 1626 OLUA ST |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 510: TOWN OF MINDEN |
Acreage | .1900 |
Block/Lot | B/10A |
Subdivision | MACKLAND SUB |
Plat Maps | 1320-30-8.pdf (396kb) 1320-30-8A.pdf (263kb) 1320-30-8B.pdf (270kb) 1320-30-8C.pdf (241kb) |
Lineage | Split from 0000-25-541-190 |
Keyline Description
Changed from Parcel #0000-25-541-190Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $140,708 | $142,917 | $135,678 | $134,854 | $129,077 | $128,029 | $126,509 |
Total Extra Features Value | $6,333 | $6,546 | $6,244 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $140,000 | $140,000 | $140,000 | $130,000 | $130,000 | $130,000 | $115,000 |
Taxable Value | $287,041 | $289,463 | $281,922 | $264,854 | $259,077 | $258,029 | $241,509 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $100,464 | $101,312 | $98,673 | $92,699 | $90,677 | $90,310 | $84,528 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 887665 | 2016-09-16 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: WILSON, LINDA ANN Grantee: WILSON TRUST 2016 |
517808 | 2001-07-06 | Q | Improved | $175,500 | Grantor: WITTRIG, JOHN J Grantee: WILSON, LINDA ANN |
Buildings
Building # 1, Section # 1, SFD (1988) 49197 REMODEL, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1700 | $287,160 | 1988 | 1991 | 0.00% | 51.00% | 49.00% | $140,708 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0209 | Concrete Tile |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0133 | Veneer, Masonry |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 420.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.