Parcel 1320-31-510-001
Owners
MORAN LIVING TRUST
MORAN, TIMOTHY D & TIMOTHY J
MORAN, DUFFY 15%
MORAN, TIMOTHY J 15%
MORAN, SHANE 15%
MORAN, TIMOTHY DENIS TTEE
MORAN, TIMOTHY J TTEE
MORAN, TIMOTHY D & TIMOTHY J
MORAN, DUFFY 15%
MORAN, TIMOTHY J 15%
MORAN, SHANE 15%
MORAN, TIMOTHY DENIS TTEE
MORAN, TIMOTHY J TTEE
736 LARIAT LN
SAN JOSE, CA 95132
Parcel Summary
| Location | 1704 MACKLAND AV |
|---|---|
| Use Code | 200: Single Family Residence |
| Tax District | 510: TOWN OF MINDEN |
| Acreage | .0600 |
| Lot | 3 |
| Subdivision | STONEGATE #1 |
| Plat Maps | 1320-31-5.pdf (269kb) |
| Lineage | Split from 0000-25-600-030 |
Keyline Description
Changed from Parcel #0000-25-600-030Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $116,912 | $119,022 | $113,335 | $114,140 | $109,431 | $108,834 | $108,086 |
| Total Extra Features Value | $6,845 | $7,084 | $6,435 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $85,000 | $85,000 | $85,000 | $80,000 | $80,000 | $80,000 | $70,000 |
| Taxable Value | $208,757 | $211,106 | $204,770 | $194,140 | $189,431 | $188,834 | $178,086 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $73,065 | $73,887 | $71,670 | $67,949 | $66,301 | $66,092 | $62,330 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| QCD 815341 | 2012-12-28 | QUITCLAIM DEED | Improved | $0 | Grantor: MORAN LIVING TRUST Grantee: MORAN, DUFFY, TIMOTHY J & SHANE |
| GBS 788707 | 2011-08-29 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: MORAN, TIMOTHY D Grantee: MORAN LIVING TRUST |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 1490 | $270,917 | 1987 | 1987 | 0.00% | 58.50% | 41.50% | $112,431 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0219 | Wood Shake |
| EW | EXT WALL | 0103 | Frame, Plywood |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 8.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| HILL | Hillside Slope Adjustment | 1 | Flat |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0641 | Single 1-Story Fireplace - # | 1.00 | |
| 0701 | Attached Garage | 400.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| HC | Manually Costed | .00 | $0.00 | 1987 | $0 | 42% | $0 | $0 | ||
| SBF | SOLID BOARD FENCE | 660.00 | $3.83 | 1987 | $2,530 | 42% | $1,050 | $1,050 | ||
| CFW | CONCRETE FLAT WORK | 8060.00 | $1.00 | 1987 | $8,059 | 42% | $3,345 | $3,345 | ||
| WODR | WOOD OPEN DECK-REDWOOD | 32.00 | $2.44 | 1987 | $78 | 42% | $32 | $32 | ||
| VSI | VSI - UNITS/1,000 | 1.00 | $111.10 | 1987 | $111 | 42% | $46 | $46 | ||
| SBF | SOLID BOARD FENCE | 90.00 | $34.50 | 1987 | $3,105 | 42% | $1,289 | $1,289 | ||
| CFW | CONCRETE FLAT WORK | 292.00 | $9.00 | 1987 | $2,628 | 42% | $1,091 | $1,091 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of November 05, 2025.
