Parcel 1320-32-110-005
Owners
DOUGLAS COUNTY SCHOOL DIST
1638 MONO AV
MINDEN, NV 89423
Parcel Summary
Location | |
---|---|
Use Code | 402: Parking and/or Parking Structures |
Tax District | 510: TOWN OF MINDEN |
Acreage | .7200 |
Section | 32 |
Township | 13 |
Range | 20 |
Block | C |
Exemptions | 361.065: SCHOOL DISTRICT, CHARTER SCHOOL OWNED (100%) |
Plat Maps | 1320-32-1.pdf (402kb) |
Lineage | Split from 0000-25-190-510 |
Keyline Description
SCHOOL DIST LOTS 13-24Changed from Parcel #0000-25-190-510
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $29,051 | $29,503 | $29,951 | $30,403 |
Total Extra Features Value | $27,700 | $28,150 | $28,600 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $245,000 | $245,000 | $245,000 | $225,000 | $225,000 | $225,000 | $225,000 |
Taxable Value | $272,700 | $273,150 | $273,600 | $254,051 | $254,503 | $254,951 | $255,403 |
Net Exemptions Value | $95,445 | $95,602 | $95,760 | $88,918 | $89,076 | $89,233 | $89,391 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.