Parcel 1320-32-703-021
Owners
SILVESTRI TRUSTS
SILVESTRI, G & A & J & K TTEE
SILVESTRI REVOCABLE TRUST 2005
SILVESTRI, GARY TTEE &
SILVESTRI, ALETA TTEE 50%
SILVESTRI REVOCABLE TRUST 2008
SILVESTRI, JOSEPH D TTEE &
SILVESTRI, KATHLEEN M TTEE 50%
SILVESTRI, G & A & J & K TTEE
SILVESTRI REVOCABLE TRUST 2005
SILVESTRI, GARY TTEE &
SILVESTRI, ALETA TTEE 50%
SILVESTRI REVOCABLE TRUST 2008
SILVESTRI, JOSEPH D TTEE &
SILVESTRI, KATHLEEN M TTEE 50%
1701 PARKVIEW DR
SAN BRUNO, CA 94066
Parcel Summary
Location | 1498 CIRCLE DR |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 521: TOWN OF GARDNERVILLE |
Acreage | .2100 |
Section | 32 |
Township | 13 |
Range | 20 |
Lot | B |
Plat Maps | 1320-32-7.pdf (841kb) 1320-32-7A.pdf (239kb) 1320-32-7B.pdf (74kb) |
Map Documents | 667493 Recorder Search |
Lineage | Split from 1320-32-703-002 |
Additional Site Addresses
1500 CIRCLE (PRIOR) DR 10/03/06
Keyline Description
Created from split of Parcel # 1320-32-703-002Primary new parcel is Parcel # 1320-32-703-020
PM 206/2490
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $42,833 | $42,006 | $38,766 | $49,317 | $46,157 | $45,731 | $44,060 |
Total Extra Features Value | $15,169 | $15,319 | $14,353 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $90,000 | $90,000 | $90,000 | $80,000 | $80,000 | $80,000 | $70,000 |
Taxable Value | $148,002 | $147,325 | $143,119 | $129,317 | $126,157 | $125,731 | $114,060 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $51,801 | $51,564 | $50,092 | $45,261 | $44,155 | $44,006 | $39,921 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 940577 | 2020-01-07 | U | QUITCLAIM DEED | Improved | $0 | Grantor: SILVESTRI, JOSEPH & GARY Grantee: SILVESTRI TRUSTS |
GBS 626891 | 2004-10-15 | GRANT BARGAIN SALE DEED | Vacant | $400,000 | Grantor: SMITH FAMILY TRUST Grantee: SILVESTRI, JOSEPH & GARY |
Buildings
Building # 1, Section # 1, SFD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1100 | $171,333 | 1907 | 1907 | 0.00% | 75.00% | 25.00% | $42,833 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 2.00 | $1,000.00 | 1939 | $2,000 | 25% | $500 | $500 | ||
DGHS | DETACHED GARAGE-HOUSE QUALITY-SMALL | 20 | 22 | 440.00 | $50.50 | 1995 | $22,220 | 55% | $12,221 | $12,221 |
SUN2 | ENCL PATIO/SUNROOM-AVERAGE | 172.00 | $50.00 | 1939 | $8,600 | 25% | $2,150 | $2,150 | ||
CFW | CONCRETE FLAT WORK | 140.00 | $8.50 | 1939 | $1,190 | 25% | $298 | $298 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 11, 2025.