Parcel 1320-32-710-023
Owners
WHEAR, TODD & LISA
WHEAR, TODD
WHEAR, LISA
WHEAR, TODD
WHEAR, LISA
1520 HUSSMAN AV
GARDNERVILLE, NV 89410
Parcel Summary
Location | 1520 HUSSMAN AV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 521: TOWN OF GARDNERVILLE |
Acreage | .4100 |
Block/Lot | C/25 |
Subdivision | SIERRA MEADOWS #2 |
Plat Maps | 1320-32-7.pdf (841kb) 1320-32-7A.pdf (239kb) 1320-32-7B.pdf (74kb) |
Lineage | Split from 0000-25-482-040 |
Keyline Description
Changed from Parcel #0000-25-482-040Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $279,579 | $281,921 | $266,478 | $259,223 | $246,814 | $243,546 | $240,274 |
Total Extra Features Value | $8,666 | $9,000 | $8,430 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $175,000 | $175,000 | $175,000 | $160,000 | $145,000 | $145,000 | $125,000 |
Taxable Value | $463,245 | $465,921 | $449,908 | $419,223 | $391,814 | $388,546 | $365,274 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $162,136 | $163,072 | $157,468 | $146,728 | $137,135 | $135,991 | $127,846 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $144,303 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 863755 | 2015-06-09 | Q | GRANT BARGAIN SALE DEED | Improved | $300,000 | Grantor: ODGERS 2009 TRUST Grantee: WHEAR, TODD & LISA |
GBS 761052 | 2010-03-26 | Q | GRANT BARGAIN SALE DEED | Improved | $248,000 | Grantor: SCHWAKE, WILLIAM F TRUST Grantee: ODGERS 2009 TRUST |
Buildings
Building # 1, Section # 1, SFD(1978) 51598 REMODEL & ADD, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2938 | $469,881 | 1978 | 1998 | 0.00% | 40.50% | 59.50% | $279,579 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0701 | Attached Garage | 672.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of January 12, 2025.