Parcel 1320-32-717-009
Owners
FELDMILLER FAMILY TRUST
FELDMILLER, JERRY TTEE
ENGLE, JILL CHRISTINE TTEE
FELDMILLER, DARELL LEIGH TTEE
FELDMILLER, JERRY TTEE
ENGLE, JILL CHRISTINE TTEE
FELDMILLER, DARELL LEIGH TTEE
1478 DOUGLAS AV
GARDNERVILLE, NV 89410
Parcel Summary
Location | 1478 DOUGLAS AV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 521: TOWN OF GARDNERVILLE |
Acreage | .1500 |
Block | B |
Block/Lot | B/10 |
Subdivision | HAWKINS ADDITION |
Plat Maps | 1320-32-7.pdf (841kb) 1320-32-7A.pdf (239kb) 1320-32-7B.pdf (74kb) |
Map Documents | 930727 Recorder Search |
Lineage | Split from 1320-32-717-001 |
Keyline Description
Changed from Parcel #0000-25-303-010Created from split of Parcel # 1320-32-717-001
EASEMENT DEED 930727
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Total Building Value | $79,534 | $78,243 | $72,137 | $74,989 | $69,914 | $68,074 |
Total Extra Features Value | $9,854 | $9,955 | $9,125 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $105,000 | $105,000 | $105,000 | $95,000 | $85,000 | $85,000 |
Taxable Value | $194,388 | $193,198 | $186,262 | $169,989 | $154,914 | $153,074 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $68,036 | $67,619 | $65,192 | $59,496 | $54,220 | $53,576 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
AFF 1017567 | 2025-02-19 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: FELDMILLER, MARILYN ESTATE OF Grantee: ENGLE, JILL CHRISTINE TTEE |
Buildings
Building # 1, Section # 1, SFD (1916), Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1873 | $318,134 | 1916 | 1959 | 0.00% | 75.00% | 25.00% | $79,534 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0311 | Radiators, Hot Water |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0706 | Detached Garage | 312.00 | |
0801 | Total Basement Area (SF) | 225.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
VSI | VSI - UNITS/1,000 | 8.00 | $1,000.00 | 1916 | $8,000 | 25% | $2,000 | $2,000 | ||
WCDCR | WOOD COVERED DECK-COMP ROOF-REDWOOD | 306.00 | $39.00 | 1916 | $11,934 | 25% | $2,984 | $2,984 | ||
CFW | CONCRETE FLAT WORK | 1594.00 | $8.50 | 1916 | $13,549 | 25% | $3,387 | $3,387 | ||
SBLD | STORAGE BLDGS-W/FOUNDATION-120 SF+ | 117.00 | $22.50 | 1916 | $2,633 | 25% | $658 | $658 | ||
SUN2 | ENCL PATIO/SUNROOM-AVERAGE | 66.00 | $50.00 | 1916 | $3,300 | 25% | $825 | $825 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Douglas County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Douglas County Assessor's Office as of May 01, 2025.